
Luka Dončić
Los Angeles Lakers · G · 2026-27 regular season
Last game · Sun 15 Nov @ PHX · W 131-123 — 43 pts, 3 reb, 9 ast (13/28 FG, 5/13 3P)
Game by game · last 20 games
Lakers games
Last game · Sunday 15 November
Lakers
Suns| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LAL | 33 | 31 | 40 | 27 | 131 |
| PHX | 24 | 30 | 26 | 43 | 123 |
Luka Doncic scores 43, Lakers stretch winning streak to 8 with 131-123 win over Suns
Why the Lakers won
- No single stat stood out
Key player Luka Doncic · 43 pts · 9 ast · 13/28 FG · +10
| LAL | Game stats | PHX |
|---|---|---|
| 131 | Points | 123 |
| 43-86 | Field goals | 43-92 |
| 50.0% | Field goal % | 46.7% |
| 16-41 | 3-pointers | 13-46 |
| 39.0% | 3-point % | 28.3% |
| 29-36 | Free throws | 24-30 |
| 80.6% | Free throw % | 80.0% |
| 12 | Offensive rebounds | 14 |
| 28 | Defensive rebounds | 28 |
| 40 | Total rebounds | 42 |
| 25 | Assists | 29 |
| 11 | Steals | 4 |
| 8 | Blocks | 3 |
| 15 | Turnovers | 17 |
| 24 | Fouls | 23 |
| 44 | Points in the paint | 50 |
| 19 | Fast-break points | 11 |
| 22 | Points off turnovers | 25 |
| 31 | Largest lead | 0 |
| 99% | Time in the lead | 0% |
Lakers box score
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Grimes S | 37 | 22 | 6 | 1 | 7-10 | 5-6 | 3-4 | 2 | 4 | 2 | 0 | 3 | 3 | +21 |
| L. Doncic S | 36 | 43 | 3 | 9 | 13-28 | 5-13 | 12-14 | 0 | 3 | 1 | 0 | 2 | 5 | +10 |
| J. LaRavia S | 32 | 12 | 3 | 3 | 4-10 | 2-6 | 2-2 | 0 | 3 | 1 | 3 | 0 | 2 | +13 |
| W. Kessler S | 32 | 14 | 12 | 3 | 4-5 | 0-0 | 6-6 | 6 | 6 | 1 | 2 | 2 | 2 | +18 |
| M. Thybulle S | 26 | 12 | 8 | 0 | 4-9 | 2-6 | 2-2 | 2 | 6 | 3 | 2 | 4 | 3 | +30 |
| C. Sexton | 24 | 16 | 0 | 3 | 6-11 | 2-5 | 2-4 | 0 | 0 | 0 | 0 | 2 | 2 | -19 |
| S. Mamukelashvili | 21 | 4 | 2 | 3 | 2-8 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 1 | 2 | -13 |
| Z. Williams | 19 | 6 | 2 | 3 | 2-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 1 | 4 | -18 |
| J. Vanderbilt | 12 | 2 | 4 | 0 | 1-2 | 0-0 | 0-2 | 1 | 3 | 0 | 1 | 0 | 1 | -2 |
Next game
Lakers
12-2 · 2nd West
Hornets
4-9 · 11th East · L2| LAL | Season averages | CHA |
|---|---|---|
| 122.8 1st | Points scored | 99.1 30th |
| 114.9 18th | Points allowed | 109.8 7th |
| 119.8 1st | Offensive rating | 99.6 30th |
| 112.0 17th | Defensive rating | 110.4 13th |
| 7.8 6th | Net rating | -10.8 28th |
| 102.5 | Pace (possessions) | 99.5 |
| 50.3 1st | Field goal % | 40.0 30th |
| 38.3 5th | 3-point % | 31.3 29th |
| 40.8 27th | Rebounds | 46.5 5th |
| 24.7 23rd | Assists | 21.8 30th |
| 16.8 24th | Turnovers | 19.4 30th |
| 11.0 1st | Steals | 7.0 27th |
| 6.4 3rd | Blocks | 4.7 20th |
Small number = league rank out of 30. The team with the edge on each stat is highlighted.
Roster outlook
| Offensive rating | Defensive rating | |||||
|---|---|---|---|---|---|---|
| Last season | Roster | Now | Last season | Roster | Now | |
LAL | 116.0 | 116.0 | 119.5 | 114.3 | 110.4 ▼3.9 | 111.7 |
CHA | 116.4 | 111.1 ▼5.3 | 100.5 | 111.6 | 110.0 ▼1.6 | 111.4 |
Points per 100 possessions. "Roster" rates today's healthy roster on each player's track record over the last three seasons (wherever he played), so summer moves and injuries show up before the team's own results do. Arrows: change vs last season (green = better). Defense: lower is better.
Luka vs the Hornets
Last season (2025-26) 2 games · 38.5 pts · 4.5 reb · 5.5 ast · 54% FG · Lakers 1-1
| Date | Result | MIN | PTS | REB | AST | FG | 3PT | |
|---|---|---|---|---|---|---|---|---|
| 16 Jan 2026 | vs | L 135-117 | 36 | 39 | 3 | 4 | 15/26 | 6/11 |
| 11 Nov 2025 | @ | W 121-111 | 38 | 38 | 6 | 7 | 14/28 | 5/15 |
Career 13 games · 29.7 pts · 9.0 reb · 7.4 ast · 47% FG · 37% 3P (overall career: 29.4 pts)
Injuries · Lakers
- Austin Reaves · Out — Reaves (heel) has been ruled out for Sunday's game against the Suns, Daniel Starkand of LakersNation.com reports.
Injuries · Charlotte Hornets
- Dennis Schroder · Out — Schroder has been diagnosed with a left hamstring strain and will be reevaluated in two weeks, Michael Scotto of HoopsHype.com reports.
- Kon Knueppel · Out — Knueppel (hamstring) was diagnosed with a left hamstring strain Sunday and will be re-evaluated in four weeks.
Head-to-head this season
- First meeting this season
MVP race
Polymarket implied probability (midpoint of bid and ask). Tap a bar for detail.
Chance to win MVP
How the odds move
Luka vs. the best
Per-game averages, sorted by MVP odds. The best value in each column is highlighted. FGA, 3PA and FTA are attempts per game (field goals, threes, free throws), not highlighted since more isn't automatically better. TS% = true shooting (scoring efficiency including 3s and free throws). The group is the core five plus the current MVP top 5.
| Player | MVP | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | MIN | DD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor WembanyamaSA · 14 GP | 41% | 28.6 | 11.6 | 3.3 | 1.1 | 4.3 | 2.0 | 19.6 | 53.5 | 6.1 | 31.8 | 7.4 | 76.9 | 62.6 | 29.8 | 10 | 0 |
Luka DoncicLAL · 12 GP | 39% | 39.0 | 7.2 | 7.8 | 1.9 | 0.7 | 4.8 | 24.7 | 48.6 | 13.3 | 40.6 | 11.1 | 86.5 | 65.9 | 35.9 | 4 | 0 |
Shai Gilgeous-AlexanderOKC · 14 GP | 8% | 30.9 | 4.1 | 4.4 | 0.9 | 0.9 | 2.1 | 22.9 | 47.5 | 6.4 | 37.1 | 7.9 | 86.5 | 58.6 | 33.0 | 0 | 0 |
Nikola JokicDEN · 11 GP | 5% | 23.7 | 10.5 | 9.1 | 1.9 | 1.1 | 3.1 | 18.0 | 51.0 | 4.0 | 25.0 | 4.9 | 88.9 | 58.8 | 36.5 | 9 | 3 |
Jayson TatumBOS · 12 GP | 3% | 26.8 | 6.1 | 7.3 | 0.6 | 0.8 | 2.8 | 19.3 | 42.9 | 7.8 | 33.3 | 8.7 | 88.5 | 57.9 | 33.7 | 1 | 0 |
Giannis AntetokounmpoMIA · 13 GP | 2% | 28.9 | 12.5 | 5.2 | 0.8 | 1.2 | 3.4 | 19.0 | 59.5 | 2.4 | 25.8 | 9.2 | 62.2 | 62.7 | 32.4 | 10 | 2 |
Lakers
Full Lakers page · lineups, rotation, contracts and trade ideas
Stats & league rank
| Per game | Rank | ||
|---|---|---|---|
| Points scored | 122.8 | 1st | |
| Points allowed | 114.9 | 18th | |
| Offensive rating | 119.8 | 1st | |
| Defensive rating | 112.0 | 17th | |
| Net rating | 7.8 | 6th | |
| Pace (possessions) | 102.5 | – | |
| Field goal % | 50.3 | 1st | |
| 3-point % | 38.3 | 5th | |
| Rebounds | 40.8 | 27th | |
| Assists | 24.7 | 23rd | |
| Turnovers | 16.8 | 24th | |
| Steals | 11.0 | 1st | |
| Blocks | 6.4 | 3rd |
Ratings are per 100 possessions, estimated from box-score totals. Rank is out of 30 teams (1st = best).
| Per game | NBA rank | ||
|---|---|---|---|
| Points | 39.0 | 1st / 321 | |
| Rebounds | 7.2 | 34th / 321 | |
| Assists | 7.8 | 7th / 321 | |
| Steals | 1.9 | 8th / 321 | |
| Blocks | 0.7 | 74th / 321 | |
| Turnovers | 4.8 | 320th / 321 | |
| Minutes | 35.9 | 6th / 321 | |
| Field goal % | 48.6% | 68th / 231 | |
| 3-pointers made | 5.4 | 1st / 321 | |
| 3-point % | 40.6% | 46th / 191 | |
| Free throw % | 86.5% | 31st / 149 | |
| True shooting % | 65.9% | 11th / 145 | |
| Double-doubles | 4 | 18th / 321 | |
| Triple-doubles | 0.0 | – |
Ranked against all 321 qualified players. Shooting percentages only count players with real volume (FG% 5+ attempts a game, 3P% 3+, FT% 2+, TS% 8+ shots).
Last 5 games
- W 15 Nov @ PHX 131-123
- W 12 Nov @ MIL 123-112
- W 10 Nov @ ATL 124-114
- W 09 Nov @ DET 121-116
- W 07 Nov vs POR 124-118
Conference standings
| # | Team | W-L | GB | Strk | L10 | Net |
|---|---|---|---|---|---|---|
| 1 | SA | 12-2 | - | W12 | 10-0 | +12.6 |
| 2 | LAL | 12-2 | - | W8 | 9-1 | +7.8 |
| 3 | HOU | 11-3 | 1 | W4 | 7-3 | +10.2 |
| 4 | POR | 9-3 | 2 | W3 | 7-3 | +7.5 |
| 5 | MIN | 9-4 | 2.5 | L1 | 6-4 | +11.0 |
| 6 | MEM | 9-4 | 2.5 | W2 | 6-4 | +8.6 |
| 7 | OKC | 9-5 | 3 | W1 | 5-5 | +4.9 |
| 8 | DEN | 7-4 | 3.5 | W2 | 7-3 | +1.8 |
| 9 | GS | 8-5 | 3.5 | L2 | 8-2 | +4.3 |
| 10 | DAL | 7-7 | 5 | L3 | 5-5 | -2.5 |
| 11 | PHX | 5-7 | 6 | L1 | 4-6 | -4.6 |
| 12 | LAC | 4-8 | 7 | W2 | 3-7 | -4.1 |
| 13 | NO | 4-10 | 8 | L6 | 4-6 | -8.6 |
| 14 | SAC | 1-12 | 10.5 | L6 | 1-9 | -13.0 |
| 15 | UTAH | 1-13 | 11 | L12 | 0-10 | -10.7 |
| # | Team | W-L | GB | Strk | L10 | Net |
|---|---|---|---|---|---|---|
| 1 | BOS | 11-2 | - | W6 | 9-1 | +13.3 |
| 2 | PHI | 11-3 | 0.5 | W2 | 8-2 | +2.1 |
| 3 | DET | 8-4 | 2.5 | L1 | 6-4 | +5.3 |
| 4 | ATL | 8-6 | 3.5 | W1 | 6-4 | +1.6 |
| 5 | MIA | 7-6 | 4 | W4 | 7-3 | -1.1 |
| 6 | NY | 7-6 | 4 | W1 | 7-3 | +6.0 |
| 7 | CLE | 7-7 | 4.5 | W1 | 4-6 | +1.6 |
| 8 | ORL | 5-7 | 5.5 | W3 | 5-5 | -4.4 |
| 9 | TOR | 5-8 | 6 | L4 | 3-7 | +0.9 |
| 10 | IND | 5-9 | 6.5 | L1 | 3-7 | -2.3 |
| 11 | CHA | 4-9 | 7 | L2 | 2-8 | -10.8 |
| 12 | WSH | 4-10 | 7.5 | L7 | 2-8 | -7.1 |
| 13 | BKN | 3-9 | 7.5 | L1 | 3-7 | -6.1 |
| 14 | CHI | 3-9 | 7.5 | W2 | 2-8 | -10.6 |
| 15 | MIL | 1-13 | 10.5 | L10 | 0-10 | -13.4 |
Lines mark the playoff (1–6) and play-in (7–10) spots. Tap a team to open its page.
Coming up · next 7 games
Average stretch · opponents' average net rating -2.0 · 3 on the road · 2 back-to-backs
| Date | Opp | W-L | Net rtg | Luka '26 | Rest | |
|---|---|---|---|---|---|---|
| Tue 17 NovWed 05:00 here | vs | CHA | 4-9 | -10.8 28th | 38.5 (2) | 1d rest |
| Wed 18 NovThu 04:00 here | vs | UTAH | 1-13 | -10.7 27th | 38.3 (3) | B2B |
| Fri 20 NovSat 04:00 here | vs | SAC | 1-12 | -13.0 29th | 34.7 (3) | 1d rest |
| Mon 23 NovTue 04:00 here | vs | UTAH | 1-13 | -10.7 27th | 38.3 (3) | 2d rest |
| Fri 27 NovSat 03:30 here | @ | SA | 12-2 | 12.6 2nd | 36.0 (3) | 3d rest |
| Sun 29 NovSun 22:00 here | @ | MEM | 9-4 | 8.6 5th | 38.0 (3) | 1d rest |
| Mon 30 NovTue 01:30 here | @ | HOU | 11-3 | 10.2 4th | 33.7 (3) | B2B |
Net rating = points scored minus allowed per 100 possessions (rank of 30). Luka '26 = his points per game against that team last season (games in brackets); green/red when 3+ above/below his season average. B2B = second night of a back-to-back, when stars most often rest. Dates are US game days (as the NBA lists them, and what rest days count); the small time is the tip-off in Ljubljana.
Top 5 Lakers impact
- 1Luka Doncic12 GP · 36 min · 39.0 pts · 7.2 reb · 7.8 ast+14.6
- 2Austin Reaves12 GP · 35 min · 24.7 pts · 3.3 reb · 4.7 ast+11.2
- 3Walker Kessler14 GP · 31 min · 14.5 pts · 10.9 reb · 1.9 ast+8.6
- 4Quentin Grimes12 GP · 27 min · 9.2 pts · 2.8 reb · 2.4 ast+5.9
- 5Sandro Mamukelashvili14 GP · 24 min · 10.4 pts · 4.3 reb · 1.7 ast+5.6
Ranked by plus/minus per game: how many points the Lakers outscore opponents by while the player is on the court. Rotation players only (15+ minutes, 40%+ of games).
Lakers vs. the league: offense and defense
The Lakers and their next opponent stay visible in every view. The dashed lines are the league averages.
Luka's milestones & streaks
This season
Career milestones
Regular season, 526 career games.
NBA single-game bests this season
- Points53 Luka ★
- Assists17 D. Mitchell · Luka 13 (10th)
- Rebounds24 V. Wembanyama · Luka 15 (22nd)
- 3-pointers9 D. Acuff Jr. · Luka 8 (4th)
★ = Luka holds the league's best mark this season.





SA
HOU
POR
MIN
MEM
OKC
DEN
GS
DAL
LAC
NO
SAC
UTAH
BOS
PHI
DET
ATL
MIA
NY
CLE
ORL
TOR
IND
WSH
BKN
CHI
MIL