
Golden State Warriors
All teams · Western Conference
Roster outlook (lineup model, healthy players): offense 112.1, defense 110.2 points per 100 possessions vs last season 112.6 / 113.1.
Injuries (6)
- Brandon Williams · Out — Williams (hamstring) will miss at least one week, per Anthony Slater of ESPN.com.
- Gui Santos · Day-To-Day — Santos is questionable for Monday's game against New Orleans due to right ankle inflammation.
- Jimmy Butler III · Out — Butler (knee) could return sometime between January and February as he continues recovering from a torn right ACL, Anthony Slater of ESPN reports.
- Kristaps Porzingis · Out — Porzingis announced on his social media that he's stepping away from basketball.
- Moses Moody · Out — Moody (knee) is progressing toward a potential return between December and January after rupturing his left patellar tendon in March, Anthony Slater of ESPN reports.
- Stephen Curry · Out — Curry has been diagnosed with an oblique abdominal tear and will be re-evaluated in two weeks, Shams Charania of ESPN reports.
Players
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaxel LendeborgF · 24 | $6.1M | 13 | 13 | 31.5 | 20.2 | 7.4 | 3.5 | 1.0 | 0.7 | 3.2 | 14.1 | 48.6 | 5.4 | 41.4 | 5.8 | 73.7 | 60.8 | -2.8 |
Brandin PodziemskiG · 23 | $5.7M | 11 | 11 | 32.5 | 16.5 | 4.9 | 3.8 | 1.2 | 0.5 | 1.2 | 12.6 | 46.0 | 7.1 | 39.7 | 2.8 | 71.0 | 59.3 | +5.1 |
De'Anthony MeltonG · 28 | $5.5M | 13 | 3 | 22.1 | 9.9 | 4.2 | 2.4 | 1.3 | 0.5 | 1.3 | 7.8 | 39.6 | 5.3 | 42.0 | 1.8 | 83.3 | 57.8 | -1.0 |
Draymond GreenF · 36 | $27.7M | 11 | 11 | 25.9 | 3.3 | 4.7 | 7.1 | 0.9 | 0.8 | 2.8 | 3.4 | 40.5 | 1.2 | 23.1 | 0.5 | 50.0 | 45.4 | +0.6 |
Stephen CurryG · 38 | $62.6M | 10 | 10 | 26.5 | 27.8 | 3.7 | 3.9 | 0.9 | 0.1 | 1.7 | 16.0 | 50.0 | 9.4 | 45.7 | 7.6 | 98.7 | 71.9 | +8.2 |
Georges NiangF · 33 | $2.4M | 13 | 2 | 19.9 | 7.8 | 3.1 | 1.5 | 0.5 | 0.2 | 1.1 | 6.5 | 45.9 | 3.6 | 36.2 | 0.7 | 66.7 | 56.8 | +4.1 |
Will RichardG · 23 | $2.2M | 12 | 4 | 18.3 | 5.6 | 2.2 | 0.9 | 0.4 | 0.2 | 0.7 | 4.2 | 48.0 | 2.2 | 46.2 | 0.8 | 77.8 | 62.1 | -2.9 |
Al HorfordC · 40 | $6.8M | 11 | 1 | 17.2 | 4.3 | 3.5 | 2.0 | 0.4 | 0.8 | 0.5 | 4.4 | 37.5 | 3.0 | 33.3 | 0.1 | 0.0 | 48.5 | +2.3 |
Gui SantosF · 24 | $4.6M | 10 | 6 | 18.7 | 5.6 | 3.9 | 1.4 | 0.4 | 0.5 | 1.1 | 4.7 | 40.4 | 1.8 | 27.8 | 2.1 | 61.9 | 49.8 | +3.9 |
Brandon WilliamsG · 26 | $2.4M | 10 | 1 | 16.2 | 10.4 | 2.1 | 2.3 | 0.9 | 0.4 | 1.5 | 8.0 | 41.2 | 2.3 | 30.4 | 3.6 | 86.1 | 54.3 | +4.1 |
Gary Payton IIG · 33 | $2.4M | 11 | 0 | 13.4 | 4.7 | 1.6 | 0.4 | 0.7 | 0.0 | 0.8 | 4.5 | 46.0 | 1.8 | 20.0 | 0.2 | 100.0 | 51.1 | -1.3 |
Charles BasseyC · 26 | $2.4M | 11 | 1 | 13.2 | 7.9 | 5.6 | 0.6 | 0.1 | 0.9 | 0.9 | 4.7 | 67.3 | 0.2 | 0.0 | 1.9 | 81.0 | 71.0 | +4.0 |
Graham IkeF · 24 | – | 10 | 2 | 9.6 | 4.8 | 2.4 | 1.1 | 0.4 | 0.3 | 0.4 | 3.8 | 47.4 | 0.9 | 55.6 | 0.8 | 87.5 | 57.8 | +0.5 |
LJ CryerG · 25 | $0K | 9 | 0 | 10.2 | 6.8 | 0.6 | 1.8 | 0.1 | 0.0 | 0.2 | 5.7 | 41.2 | 3.9 | 45.7 | 0.4 | 75.0 | 57.8 | +0.8 |
Malevy LeonsF · 27 | $0K | 7 | 0 | 6.7 | 1.0 | 1.3 | 0.0 | 0.3 | 0.4 | 0.1 | 1.4 | 20.0 | 0.6 | 25.0 | 0.3 | 100.0 | 32.2 | +2.3 |
Jimmy Butler IIIF · 37 | $56.8M | no games | ||||||||||||||||
Moses MoodyG · 24 | $12.5M | no games | ||||||||||||||||
Kristaps PorzingisC · 31 | $19.5M | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaxel LendeborgF · 24 | $6.1M | 13 | 13 | 31.5 | 23.1 | 8.4 | 4.0 | 1.1 | 0.8 | 3.7 | 16.1 | 48.6 | 6.2 | 41.4 | 6.7 | 73.7 | 60.8 | -3.3 |
Brandin PodziemskiG · 23 | $5.7M | 11 | 11 | 32.5 | 18.3 | 5.4 | 4.2 | 1.3 | 0.6 | 1.3 | 14.0 | 46.0 | 7.9 | 39.7 | 3.1 | 71.0 | 59.3 | +5.6 |
De'Anthony MeltonG · 28 | $5.5M | 13 | 3 | 22.1 | 16.2 | 6.9 | 3.9 | 2.1 | 0.8 | 2.1 | 12.7 | 39.6 | 8.7 | 42.0 | 3.0 | 83.3 | 57.8 | -1.6 |
Draymond GreenF · 36 | $27.7M | 11 | 11 | 25.9 | 4.5 | 6.6 | 9.9 | 1.3 | 1.1 | 3.9 | 4.7 | 40.5 | 1.6 | 23.1 | 0.8 | 50.0 | 45.4 | +0.9 |
Stephen CurryG · 38 | $62.6M | 10 | 10 | 26.5 | 37.8 | 5.0 | 5.3 | 1.2 | 0.1 | 2.3 | 21.7 | 50.0 | 12.8 | 45.7 | 10.3 | 98.7 | 71.9 | +11.1 |
Georges NiangF · 33 | $2.4M | 13 | 2 | 19.9 | 14.0 | 5.6 | 2.8 | 1.0 | 0.3 | 1.9 | 11.8 | 45.9 | 6.5 | 36.2 | 1.3 | 66.7 | 56.8 | +7.4 |
Will RichardG · 23 | $2.2M | 12 | 4 | 18.3 | 11.0 | 4.4 | 1.8 | 0.8 | 0.5 | 1.3 | 8.2 | 48.0 | 4.3 | 46.2 | 1.5 | 77.8 | 62.1 | -5.7 |
Al HorfordC · 40 | $6.8M | 11 | 1 | 17.2 | 9.0 | 7.4 | 4.2 | 0.8 | 1.7 | 1.1 | 9.1 | 37.5 | 6.3 | 33.3 | 0.2 | 0.0 | 48.5 | +4.8 |
Gui SantosF · 24 | $4.6M | 10 | 6 | 18.7 | 10.8 | 7.5 | 2.7 | 0.8 | 1.0 | 2.1 | 9.0 | 40.4 | 3.5 | 27.8 | 4.0 | 61.9 | 49.8 | +7.5 |
Brandon WilliamsG · 26 | $2.4M | 10 | 1 | 16.2 | 23.1 | 4.7 | 5.1 | 2.0 | 0.9 | 3.3 | 17.8 | 41.2 | 5.1 | 30.4 | 8.0 | 86.1 | 54.3 | +9.1 |
Gary Payton IIG · 33 | $2.4M | 11 | 0 | 13.4 | 12.7 | 4.4 | 1.0 | 2.0 | 0.0 | 2.2 | 12.2 | 46.0 | 4.9 | 20.0 | 0.5 | 100.0 | 51.1 | -3.4 |
Charles BasseyC · 26 | $2.4M | 11 | 1 | 13.2 | 21.6 | 15.4 | 1.7 | 0.2 | 2.5 | 2.5 | 12.9 | 67.3 | 0.5 | 0.0 | 5.2 | 81.0 | 71.0 | +10.9 |
Graham IkeF · 24 | – | 10 | 2 | 9.6 | 18.0 | 9.0 | 4.1 | 1.5 | 1.1 | 1.5 | 14.2 | 47.4 | 3.4 | 55.6 | 3.0 | 87.5 | 57.8 | +1.9 |
LJ CryerG · 25 | $0K | 9 | 0 | 10.2 | 23.9 | 2.0 | 6.3 | 0.4 | 0.0 | 0.8 | 20.0 | 41.2 | 13.7 | 45.7 | 1.6 | 75.0 | 57.8 | +2.7 |
Malevy LeonsF · 27 | $0K | 7 | 0 | 6.7 | 5.4 | 6.9 | 0.0 | 1.5 | 2.3 | 0.8 | 7.7 | 20.0 | 3.1 | 25.0 | 1.5 | 100.0 | 32.2 | +12.3 |
Jimmy Butler IIIF · 37 | $56.8M | no games | ||||||||||||||||
Moses MoodyG · 24 | $12.5M | no games | ||||||||||||||||
Kristaps PorzingisC · 31 | $19.5M | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaxel LendeborgF · 24 | $6.1M | 13 | 13 | 409 | 263 | 96 | 45 | 13 | 9 | 42 | 183 | 48.6 | 70 | 41.4 | 76 | 73.7 | 60.8 | -37.0 |
Brandin PodziemskiG · 23 | $5.7M | 11 | 11 | 357 | 181 | 54 | 42 | 13 | 6 | 13 | 139 | 46.0 | 78 | 39.7 | 31 | 71.0 | 59.3 | +56.0 |
De'Anthony MeltonG · 28 | $5.5M | 13 | 3 | 287 | 129 | 55 | 31 | 17 | 6 | 17 | 101 | 39.6 | 69 | 42.0 | 24 | 83.3 | 57.8 | -13.0 |
Draymond GreenF · 36 | $27.7M | 11 | 11 | 285 | 36 | 52 | 78 | 10 | 9 | 31 | 37 | 40.5 | 13 | 23.1 | 6 | 50.0 | 45.4 | +7.0 |
Stephen CurryG · 38 | $62.6M | 10 | 10 | 265 | 278 | 37 | 39 | 9 | 1 | 17 | 160 | 50.0 | 94 | 45.7 | 76 | 98.7 | 71.9 | +82.0 |
Georges NiangF · 33 | $2.4M | 13 | 2 | 259 | 101 | 40 | 20 | 7 | 2 | 14 | 85 | 45.9 | 47 | 36.2 | 9 | 66.7 | 56.8 | +53.0 |
Will RichardG · 23 | $2.2M | 12 | 4 | 220 | 67 | 27 | 11 | 5 | 3 | 8 | 50 | 48.0 | 26 | 46.2 | 9 | 77.8 | 62.1 | -35.0 |
Al HorfordC · 40 | $6.8M | 11 | 1 | 189 | 47 | 39 | 22 | 4 | 9 | 6 | 48 | 37.5 | 33 | 33.3 | 1 | 0.0 | 48.5 | +25.0 |
Gui SantosF · 24 | $4.6M | 10 | 6 | 187 | 56 | 39 | 14 | 4 | 5 | 11 | 47 | 40.4 | 18 | 27.8 | 21 | 61.9 | 49.8 | +39.0 |
Brandon WilliamsG · 26 | $2.4M | 10 | 1 | 162 | 104 | 21 | 23 | 9 | 4 | 15 | 80 | 41.2 | 23 | 30.4 | 36 | 86.1 | 54.3 | +41.0 |
Gary Payton IIG · 33 | $2.4M | 11 | 0 | 147 | 52 | 18 | 4 | 8 | 0 | 9 | 50 | 46.0 | 20 | 20.0 | 2 | 100.0 | 51.1 | -14.0 |
Charles BasseyC · 26 | $2.4M | 11 | 1 | 145 | 87 | 62 | 7 | 1 | 10 | 10 | 52 | 67.3 | 2 | 0.0 | 21 | 81.0 | 71.0 | +44.0 |
Graham IkeF · 24 | – | 10 | 2 | 96 | 48 | 24 | 11 | 4 | 3 | 4 | 38 | 47.4 | 9 | 55.6 | 8 | 87.5 | 57.8 | +5.0 |
LJ CryerG · 25 | $0K | 9 | 0 | 92 | 61 | 5 | 16 | 1 | 0 | 2 | 51 | 41.2 | 35 | 45.7 | 4 | 75.0 | 57.8 | +7.0 |
Malevy LeonsF · 27 | $0K | 7 | 0 | 47 | 7 | 9 | 0 | 2 | 3 | 1 | 10 | 20.0 | 4 | 25.0 | 2 | 100.0 | 32.2 | +16.0 |
Jimmy Butler IIIF · 37 | $56.8M | no games | ||||||||||||||||
Moses MoodyG · 24 | $12.5M | no games | ||||||||||||||||
Kristaps PorzingisC · 31 | $19.5M | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin PodziemskiG · 23 | $3.7M | 82 | 43 | 28.5 | 13.8 | 5.1 | 3.7 | 1.1 | 0.2 | 1.6 | 10.6 | 45.5 | 5.0 | 37.1 | 2.9 | 79.7 | 58.3 | +0.2 |
Draymond GreenF · 36 | $25.9M | 68 | 68 | 27.5 | 8.4 | 5.5 | 5.5 | 0.9 | 0.6 | 2.7 | 7.2 | 41.8 | 4.6 | 32.6 | 1.2 | 70.2 | 54.0 | -2.0 |
Moses MoodyG · 24 | $11.6M | 60 | 49 | 25.7 | 12.1 | 3.3 | 1.6 | 1.0 | 0.6 | 0.9 | 9.3 | 44.0 | 6.3 | 40.1 | 1.9 | 77.0 | 60.0 | +1.3 |
Brandon WilliamsG · 26 · with DAL | $2.3M | 66 | 15 | 22.2 | 13.0 | 2.9 | 3.9 | 0.9 | 0.3 | 1.9 | 9.3 | 47.2 | 2.3 | 23.2 | 4.6 | 79.3 | 57.2 | -2.2 |
Gui SantosF · 24 | $2.2M | 68 | 30 | 20.6 | 9.2 | 3.9 | 2.3 | 0.9 | 0.3 | 1.5 | 6.8 | 50.0 | 3.3 | 35.1 | 1.8 | 72.5 | 60.9 | +0.5 |
Will RichardG · 23 | $1.3M | 69 | 21 | 20.0 | 6.4 | 2.5 | 1.3 | 1.2 | 0.1 | 0.8 | 5.0 | 46.8 | 3.1 | 33.5 | 0.8 | 85.2 | 59.6 | -1.4 |
Stephen CurryG · 38 | $59.6M | 43 | 41 | 31.0 | 26.6 | 3.6 | 4.7 | 1.1 | 0.4 | 2.8 | 18.6 | 46.8 | 11.3 | 39.3 | 5.1 | 92.3 | 63.7 | +2.1 |
Jimmy Butler IIIF · 37 | $54.1M | 38 | 38 | 31.2 | 20.0 | 5.6 | 4.9 | 1.4 | 0.2 | 1.6 | 12.2 | 51.9 | 2.2 | 37.6 | 7.6 | 86.4 | 64.6 | +4.9 |
Gary Payton IIG · 33 | $2.3M | 73 | 1 | 15.6 | 7.5 | 3.6 | 1.7 | 0.9 | 0.3 | 0.8 | 5.7 | 58.3 | 1.7 | 29.1 | 0.5 | 65.0 | 63.2 | -1.5 |
De'Anthony MeltonG · 28 | $3.1M | 49 | 24 | 23.0 | 12.3 | 3.2 | 2.6 | 1.6 | 0.4 | 1.9 | 10.8 | 40.7 | 5.0 | 29.4 | 2.5 | 82.6 | 51.8 | +1.9 |
Al HorfordC · 40 | $5.7M | 45 | 13 | 21.6 | 8.3 | 4.9 | 2.6 | 0.7 | 1.1 | 0.9 | 7.2 | 42.6 | 4.6 | 36.1 | 0.6 | 84.6 | 55.4 | -0.2 |
Kristaps PorzingisC · 31 · with ATL/GS | $30.7M | 32 | 23 | 24.1 | 16.7 | 5.2 | 2.5 | 0.6 | 1.2 | 1.3 | 12.1 | 44.6 | 5.0 | 33.8 | 4.9 | 84.2 | 58.2 | +1.4 |
LJ CryerG · 25 | $0K | 18 | 1 | 16.2 | 8.2 | 1.6 | 1.0 | 0.2 | 0.0 | 0.8 | 6.5 | 40.2 | 5.2 | 39.4 | 1.1 | 89.5 | 59.0 | +0.9 |
Malevy LeonsF · 27 | $0K | 25 | 2 | 11.0 | 3.3 | 2.1 | 0.9 | 0.6 | 0.4 | 0.5 | 2.9 | 44.4 | 0.6 | 25.0 | 0.8 | 78.9 | 51.6 | -3.0 |
Charles BasseyC · 26 · with GS/MEM/BOS/PHI | – | 13 | 0 | 11.8 | 5.8 | 4.4 | 0.5 | 0.3 | 0.8 | 0.5 | 3.6 | 66.0 | 0.0 | – | 1.5 | 70.0 | 68.1 | -3.4 |
Graham IkeF · 24 | – | no games | ||||||||||||||||
Yaxel LendeborgF · 24 | – | no games | ||||||||||||||||
Georges NiangF · 33 | $8.2M | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin PodziemskiG · 23 | $3.7M | 82 | 43 | 28.5 | 17.5 | 6.5 | 4.7 | 1.4 | 0.2 | 2.0 | 13.4 | 45.5 | 6.4 | 37.1 | 3.7 | 79.7 | 58.3 | +0.2 |
Draymond GreenF · 36 | $25.9M | 68 | 68 | 27.5 | 11.0 | 7.2 | 7.2 | 1.2 | 0.8 | 3.5 | 9.5 | 41.8 | 6.0 | 32.6 | 1.6 | 70.2 | 54.0 | -2.6 |
Moses MoodyG · 24 | $11.6M | 60 | 49 | 25.7 | 17.0 | 4.7 | 2.3 | 1.4 | 0.8 | 1.3 | 13.0 | 44.0 | 8.8 | 40.1 | 2.6 | 77.0 | 60.0 | +1.9 |
Brandon WilliamsG · 26 · with DAL | $2.3M | 66 | 15 | 22.2 | 21.1 | 4.7 | 6.3 | 1.5 | 0.5 | 3.1 | 15.2 | 47.2 | 3.8 | 23.2 | 7.5 | 79.3 | 57.2 | -3.5 |
Gui SantosF · 24 | $2.2M | 68 | 30 | 20.6 | 16.1 | 6.8 | 4.1 | 1.6 | 0.6 | 2.6 | 11.8 | 50.0 | 5.7 | 35.1 | 3.1 | 72.5 | 60.9 | +0.9 |
Will RichardG · 23 | $1.3M | 69 | 21 | 20.0 | 11.5 | 4.5 | 2.4 | 2.1 | 0.2 | 1.4 | 9.0 | 46.8 | 5.5 | 33.5 | 1.4 | 85.2 | 59.6 | -2.5 |
Stephen CurryG · 38 | $59.6M | 43 | 41 | 31.0 | 30.9 | 4.2 | 5.5 | 1.3 | 0.5 | 3.3 | 21.6 | 46.8 | 13.1 | 39.3 | 6.0 | 92.3 | 63.7 | +2.4 |
Jimmy Butler IIIF · 37 | $54.1M | 38 | 38 | 31.2 | 23.1 | 6.4 | 5.6 | 1.7 | 0.2 | 1.8 | 14.0 | 51.9 | 2.6 | 37.6 | 8.7 | 86.4 | 64.6 | +5.6 |
Gary Payton IIG · 33 | $2.3M | 73 | 1 | 15.6 | 17.2 | 8.4 | 3.9 | 2.1 | 0.7 | 2.0 | 13.1 | 58.3 | 4.0 | 29.1 | 1.3 | 65.0 | 63.2 | -3.4 |
De'Anthony MeltonG · 28 | $3.1M | 49 | 24 | 23.0 | 19.2 | 5.0 | 4.0 | 2.5 | 0.6 | 2.9 | 16.9 | 40.7 | 7.8 | 29.4 | 3.9 | 82.6 | 51.8 | +3.0 |
Al HorfordC · 40 | $5.7M | 45 | 13 | 21.6 | 13.8 | 8.1 | 4.3 | 1.1 | 1.9 | 1.6 | 12.0 | 42.6 | 7.6 | 36.1 | 1.0 | 84.6 | 55.4 | -0.3 |
Kristaps PorzingisC · 31 · with ATL/GS | $30.7M | 32 | 23 | 24.1 | 24.9 | 7.8 | 3.8 | 0.8 | 1.8 | 1.9 | 18.1 | 44.6 | 7.5 | 33.8 | 7.4 | 84.2 | 58.2 | +2.1 |
LJ CryerG · 25 | $0K | 18 | 1 | 16.2 | 18.3 | 3.5 | 2.2 | 0.4 | 0.0 | 1.7 | 14.5 | 40.2 | 11.6 | 39.4 | 2.4 | 89.5 | 59.0 | +2.0 |
Malevy LeonsF · 27 | $0K | 25 | 2 | 11.0 | 10.8 | 6.9 | 3.0 | 1.8 | 1.2 | 1.7 | 9.4 | 44.4 | 2.1 | 25.0 | 2.5 | 78.9 | 51.6 | -9.8 |
Charles BasseyC · 26 · with GS/MEM/BOS/PHI | – | 13 | 0 | 11.8 | 17.9 | 13.4 | 1.6 | 0.9 | 2.6 | 1.4 | 11.1 | 66.0 | 0.0 | – | 4.7 | 70.0 | 68.1 | -10.4 |
Graham IkeF · 24 | – | no games | ||||||||||||||||
Yaxel LendeborgF · 24 | – | no games | ||||||||||||||||
Georges NiangF · 33 | $8.2M | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandin PodziemskiG · 23 | $3.7M | 82 | 43 | 2334 | 1133 | 419 | 304 | 88 | 15 | 131 | 866 | 45.5 | 412 | 37.1 | 241 | 79.7 | 58.3 | +15.0 |
Draymond GreenF · 36 | $25.9M | 68 | 68 | 1870 | 570 | 375 | 376 | 61 | 42 | 181 | 491 | 41.8 | 310 | 32.6 | 84 | 70.2 | 54.0 | -134.0 |
Moses MoodyG · 24 | $11.6M | 60 | 49 | 1541 | 728 | 200 | 98 | 58 | 34 | 57 | 557 | 44.0 | 377 | 40.1 | 113 | 77.0 | 60.0 | +80.0 |
Brandon WilliamsG · 26 · with DAL | $2.3M | 66 | 15 | 1464 | 859 | 191 | 256 | 62 | 20 | 125 | 617 | 47.2 | 155 | 23.2 | 304 | 79.3 | 57.2 | -143.0 |
Gui SantosF · 24 | $2.2M | 68 | 30 | 1398 | 625 | 266 | 159 | 61 | 22 | 102 | 460 | 50.0 | 222 | 35.1 | 120 | 72.5 | 60.9 | +35.0 |
Will RichardG · 23 | $1.3M | 69 | 21 | 1377 | 441 | 172 | 93 | 80 | 9 | 53 | 346 | 46.8 | 212 | 33.5 | 54 | 85.2 | 59.6 | -97.0 |
Stephen CurryG · 38 | $59.6M | 43 | 41 | 1331 | 1142 | 154 | 203 | 49 | 17 | 121 | 799 | 46.8 | 484 | 39.3 | 221 | 92.3 | 63.7 | +89.0 |
Jimmy Butler IIIF · 37 | $54.1M | 38 | 38 | 1185 | 760 | 211 | 185 | 55 | 8 | 60 | 462 | 51.9 | 85 | 37.6 | 287 | 86.4 | 64.6 | +185.0 |
Gary Payton IIG · 33 | $2.3M | 73 | 1 | 1142 | 547 | 265 | 123 | 67 | 21 | 62 | 415 | 58.3 | 127 | 29.1 | 40 | 65.0 | 63.2 | -109.0 |
De'Anthony MeltonG · 28 | $3.1M | 49 | 24 | 1127 | 602 | 158 | 125 | 77 | 20 | 91 | 528 | 40.7 | 245 | 29.4 | 121 | 82.6 | 51.8 | +95.0 |
Al HorfordC · 40 | $5.7M | 45 | 13 | 971 | 372 | 219 | 116 | 30 | 51 | 42 | 324 | 42.6 | 205 | 36.1 | 26 | 84.6 | 55.4 | -9.0 |
Kristaps PorzingisC · 31 · with ATL/GS | $30.7M | 32 | 23 | 770 | 533 | 167 | 81 | 18 | 38 | 41 | 388 | 44.6 | 160 | 33.8 | 158 | 84.2 | 58.2 | +45.0 |
LJ CryerG · 25 | $0K | 18 | 1 | 291 | 148 | 28 | 18 | 3 | 0 | 14 | 117 | 40.2 | 94 | 39.4 | 19 | 89.5 | 59.0 | +16.0 |
Malevy LeonsF · 27 | $0K | 25 | 2 | 276 | 83 | 53 | 23 | 14 | 9 | 13 | 72 | 44.4 | 16 | 25.0 | 19 | 78.9 | 51.6 | -75.0 |
Charles BasseyC · 26 · with GS/MEM/BOS/PHI | – | 13 | 0 | 153 | 76 | 57 | 7 | 4 | 11 | 6 | 47 | 66.0 | 0 | – | 20 | 70.0 | 68.1 | -44.0 |
Graham IkeF · 24 | – | no games | ||||||||||||||||
Yaxel LendeborgF · 24 | – | no games | ||||||||||||||||
Georges NiangF · 33 | $8.2M | no games | ||||||||||||||||
Today's roster. Last season shows each player's numbers wherever he played ("with ..." when it was another team). Salary is the season shown. TS% = true shooting (scoring efficiency including threes and free throws).
Five-man lineups
| Lineup | MIN | GP | ORtg | DRtg | Net |
|---|---|---|---|---|---|
| Niang · Payton II · Curry · Melton · Green | 37 | 8 | 92.5 | 103.0 | -10.4 |
| Curry · Podziemski · Santos · Lendeborg · Green | 33 | 5 | 130.2 | 107.3 | +22.8 |
| Niang · Curry · Podziemski · Lendeborg · Green | 17 | 3 | 118.9 | 105.4 | +13.5 |
| Horford · Curry · Podziemski · Lendeborg · Green | 16 | 6 | 85.9 | 119.2 | -33.3 |
| Curry · Podziemski · Richard · Lendeborg · Green | 16 | 3 | 90.4 | 152.7 | -62.3 |
| Horford · Williams · Podziemski · Richard · Lendeborg | 14 | 4 | 123.9 | 144.0 | -20.1 |
| Niang · Payton II · Curry · Podziemski · Green | 14 | 4 | 153.7 | 86.2 | +67.5 |
| Horford · Williams · Podziemski · Santos · Lendeborg | 13 | 3 | 108.1 | 61.3 | +46.9 |
| Lineup | MIN | GP | ORtg | DRtg | Net |
|---|---|---|---|---|---|
| Curry · Podziemski · Santos · Lendeborg · Green | 33 | 5 | 130.2 | 107.3 | +22.8 |
| Niang · Curry · Podziemski · Lendeborg · Green | 17 | 3 | 118.9 | 105.4 | +13.5 |
| Niang · Payton II · Curry · Melton · Green | 37 | 8 | 92.5 | 103.0 | -10.4 |
| Horford · Curry · Podziemski · Lendeborg · Green | 16 | 6 | 85.9 | 119.2 | -33.3 |
| Curry · Podziemski · Richard · Lendeborg · Green | 16 | 3 | 90.4 | 152.7 | -62.3 |
| Lineup | MIN | GP | ORtg | DRtg | Net |
|---|---|---|---|---|---|
| Curry · Moody · Post · Butler III · Green | 125 | 17 | 113.7 | 118.8 | -5.1 |
| Curry · Kuminga · Podziemski · Butler III · Green | 65 | 8 | 122.2 | 104.1 | +18.1 |
| Moody · Post · Podziemski · Butler III · Green | 64 | 12 | 102.7 | 101.9 | +0.8 |
| Curry · Moody · Richard · Butler III · Green | 58 | 8 | 117.0 | 112.1 | +4.9 |
| Melton · Moody · Spencer · Santos · Green | 51 | 6 | 113.1 | 112.1 | +1.0 |
| Payton II · Curry · Moody · Podziemski · Green | 47 | 13 | 119.4 | 130.6 | -11.2 |
| Curry · Kuminga · Post · Butler III · Green | 44 | 5 | 121.9 | 106.0 | +15.9 |
| Porzingis · Melton · Podziemski · Santos · Green | 42 | 6 | 120.0 | 105.9 | +14.1 |
| Lineup | MIN | GP | ORtg | DRtg | Net |
|---|---|---|---|---|---|
| Curry · Kuminga · Podziemski · Butler III · Green | 65 | 8 | 122.2 | 104.1 | +18.1 |
| Moody · Post · Podziemski · Butler III · Green | 64 | 12 | 102.7 | 101.9 | +0.8 |
| Curry · Moody · Post · Butler III · Green | 125 | 17 | 113.7 | 118.8 | -5.1 |
Every stretch with the same five on the floor, from play-by-play. ORtg/DRtg = points scored/allowed per 100 possessions with that lineup; Net = the difference. "Best" ranks lineups with at least 15 minutes together this season (60 last season); small samples swing a lot.
Rotation & usage
Darker = on the court more often in that 3-minute stretch of regulation (share of the games he played), which shows who starts, who closes and when the bench comes in. Usage = share of the team's plays he finishes with a shot, free throws or a turnover while on court (about 20% is average; stars run 30% or more).
Impact (lineup model)
| Player | Offense | Defense | Net | Team ORtg on court | Team DRtg on court | Possessions |
|---|---|---|---|---|---|---|
Stephen CurryG · 38 | +4.5 | +0.1 | +4.6 | 116.7 | 111.1 | 4,507 |
Jimmy Butler IIIF · 37 | +2.8 | +1.0 | +3.8 | 116.8 | 109.2 | 3,157 |
Gui SantosF · 24 | +1.7 | +1.3 | +3.1 | 114.7 | 109.8 | 3,022 |
Brandin PodziemskiG · 23 | -0.3 | +2.3 | +2.0 | 111.7 | 108.9 | 5,546 |
De'Anthony MeltonG · 28 | +0.2 | +1.1 | +1.4 | 112.7 | 110.0 | 2,314 |
Moses MoodyG · 24 | -0.2 | +1.4 | +1.2 | 112.2 | 108.6 | 3,639 |
Georges NiangF · 33 | +1.2 | -0.1 | +1.2 | 117.1 | 112.2 | 1,974 |
Al HorfordC · 40 | +0.1 | +1.0 | +1.0 | 114.5 | 109.7 | 3,147 |
Brandon WilliamsG · 26 | +0.7 | +0.2 | +0.9 | 111.2 | 113.3 | 2,980 |
