
Milwaukee Bucks
All teams · Eastern Conference
Roster outlook (lineup model, healthy players): offense 110.9, defense 115.3 points per 100 possessions vs last season 111.0 / 117.2.
Injuries (2)
- Ousmane Dieng · Out — Dieng will undergo a procedure to repair a fractured left finger Monday, Justin Garcia of the Milwaukee Bucks Radio Network reports.
- Ryan Rollins · Out — Rollins (illness) is out for Sunday's game against the Hawks.
Players
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler HerroG · 26 | $33.0M | 13 | 13 | 30.5 | 20.3 | 4.2 | 4.2 | 0.9 | 0.2 | 2.3 | 16.4 | 42.7 | 7.5 | 36.1 | 4.5 | 81.0 | 55.3 | -7.8 |
Jaime Jaquez Jr.F · 25 | $5.9M | 14 | 11 | 27.9 | 15.8 | 5.6 | 2.9 | 0.7 | 0.1 | 2.1 | 11.9 | 47.3 | 4.5 | 44.4 | 3.3 | 76.1 | 59.0 | -6.1 |
Kyle KuzmaF · 31 | $20.3M | 14 | 14 | 26.9 | 11.3 | 5.3 | 2.5 | 1.0 | 0.4 | 1.9 | 9.2 | 45.0 | 5.1 | 32.4 | 2.4 | 57.6 | 55.0 | -7.1 |
Myles TurnerC · 30 | $26.6M | 13 | 13 | 27.1 | 7.4 | 6.0 | 2.6 | 0.6 | 2.1 | 2.0 | 7.7 | 36.0 | 4.7 | 29.5 | 0.5 | 85.7 | 46.6 | -7.2 |
Ryan RollinsG · 24 | $4.0M | 13 | 7 | 23.8 | 10.5 | 5.1 | 3.9 | 0.8 | 0.3 | 2.3 | 10.1 | 38.9 | 4.7 | 34.4 | 1.5 | 70.0 | 49.0 | -3.3 |
Brayden BurriesG · 21 | $6.4M | 14 | 8 | 21.9 | 9.4 | 5.4 | 2.4 | 0.6 | 0.1 | 1.1 | 7.6 | 41.1 | 3.5 | 26.5 | 3.0 | 73.8 | 52.6 | -7.9 |
Kel'el WareC · 22 | $4.7M | 14 | 1 | 18.2 | 8.6 | 6.8 | 0.9 | 0.5 | 1.2 | 1.4 | 7.9 | 40.0 | 2.7 | 23.7 | 2.1 | 79.3 | 48.9 | -5.7 |
Kasparas JakucionisG · 20 | $3.8M | 13 | 0 | 18.4 | 8.0 | 2.5 | 3.3 | 0.8 | 0.1 | 1.7 | 5.8 | 44.0 | 3.1 | 27.5 | 2.4 | 87.1 | 58.7 | -7.6 |
AJ GreenG · 27 | $10.0M | 14 | 0 | 16.5 | 5.6 | 1.4 | 1.3 | 0.1 | 0.1 | 0.6 | 4.6 | 40.6 | 4.1 | 40.4 | 0.2 | 100.0 | 59.7 | -6.9 |
Nate AmentF · 19 | $5.5M | 12 | 1 | 17.6 | 7.3 | 2.6 | 0.6 | 0.6 | 0.2 | 0.8 | 6.0 | 45.8 | 2.8 | 38.2 | 1.2 | 60.0 | 56.0 | -6.8 |
Ousmane DiengF · 23 | $5.8M | 10 | 1 | 12.3 | 3.9 | 1.2 | 1.0 | 0.2 | 0.0 | 0.2 | 3.4 | 41.2 | 2.0 | 35.0 | 0.6 | 66.7 | 53.2 | -4.0 |
Jericho SimsC · 28 | $2.8M | 9 | 1 | 9.3 | 0.9 | 1.2 | 0.2 | 0.0 | 0.1 | 0.4 | 0.9 | 50.0 | 0.1 | 0.0 | 0.0 | – | 50.0 | -2.2 |
Gary Trent Jr.G · 27 | $15.2M | 6 | 0 | 11.5 | 6.0 | 0.7 | 0.3 | 0.8 | 0.0 | 0.3 | 5.2 | 41.9 | 3.8 | 39.1 | 0.7 | 25.0 | 54.9 | -1.5 |
Bogoljub MarkovicF · 21 | $1.4M | 3 | 0 | 4.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 100.0 | 0.0 | – | 0.0 | – | 100.0 | -1.7 |
Pete NanceF · 26 | $2.5M | 1 | 0 | 4.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 50.0 | 1.0 | 0.0 | 2.0 | 50.0 | 52.1 | +13.0 |
Kam JonesG · 24 | $2.2M | no games | ||||||||||||||||
Caris LeVertG · 32 | $14.8M | no games | ||||||||||||||||
Cormac RyanG · 28 | – | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler HerroG · 26 | $33.0M | 13 | 13 | 30.5 | 24.0 | 4.9 | 5.0 | 1.1 | 0.3 | 2.7 | 19.4 | 42.7 | 8.8 | 36.1 | 5.3 | 81.0 | 55.3 | -9.2 |
Jaime Jaquez Jr.F · 25 | $5.9M | 14 | 11 | 27.9 | 20.3 | 7.3 | 3.8 | 0.9 | 0.1 | 2.8 | 15.4 | 47.3 | 5.8 | 44.4 | 4.2 | 76.1 | 59.0 | -7.8 |
Kyle KuzmaF · 31 | $20.3M | 14 | 14 | 26.9 | 15.1 | 7.1 | 3.3 | 1.3 | 0.5 | 2.5 | 12.3 | 45.0 | 6.8 | 32.4 | 3.2 | 57.6 | 55.0 | -9.5 |
Myles TurnerC · 30 | $26.6M | 13 | 13 | 27.1 | 9.8 | 8.0 | 3.5 | 0.8 | 2.8 | 2.7 | 10.2 | 36.0 | 6.2 | 29.5 | 0.7 | 85.7 | 46.6 | -9.5 |
Ryan RollinsG · 24 | $4.0M | 13 | 7 | 23.8 | 15.9 | 7.7 | 5.9 | 1.2 | 0.5 | 3.5 | 15.2 | 38.9 | 7.1 | 34.4 | 2.3 | 70.0 | 49.0 | -5.0 |
Brayden BurriesG · 21 | $6.4M | 14 | 8 | 21.9 | 15.5 | 8.8 | 3.9 | 1.1 | 0.2 | 1.8 | 12.5 | 41.1 | 5.7 | 26.5 | 4.9 | 73.8 | 52.6 | -13.0 |
Kel'el WareC · 22 | $4.7M | 14 | 1 | 18.2 | 16.9 | 13.4 | 1.7 | 1.0 | 2.4 | 2.8 | 15.5 | 40.0 | 5.4 | 23.7 | 4.1 | 79.3 | 48.9 | -11.3 |
Kasparas JakucionisG · 20 | $3.8M | 13 | 0 | 18.4 | 15.7 | 4.8 | 6.5 | 1.5 | 0.2 | 3.3 | 11.3 | 44.0 | 6.0 | 27.5 | 4.7 | 87.1 | 58.7 | -14.9 |
AJ GreenG · 27 | $10.0M | 14 | 0 | 16.5 | 12.2 | 3.1 | 2.8 | 0.3 | 0.3 | 1.2 | 10.0 | 40.6 | 8.9 | 40.4 | 0.5 | 100.0 | 59.7 | -15.0 |
Nate AmentF · 19 | $5.5M | 12 | 1 | 17.6 | 15.0 | 5.3 | 1.2 | 1.2 | 0.5 | 1.7 | 12.3 | 45.8 | 5.8 | 38.2 | 2.6 | 60.0 | 56.0 | -13.8 |
Ousmane DiengF · 23 | $5.8M | 10 | 1 | 12.3 | 11.4 | 3.5 | 2.9 | 0.6 | 0.0 | 0.6 | 10.0 | 41.2 | 5.9 | 35.0 | 1.8 | 66.7 | 53.2 | -11.7 |
Jericho SimsC · 28 | $2.8M | 9 | 1 | 9.3 | 3.4 | 4.7 | 0.9 | 0.0 | 0.4 | 1.7 | 3.4 | 50.0 | 0.4 | 0.0 | 0.0 | – | 50.0 | -8.6 |
Gary Trent Jr.G · 27 | $15.2M | 6 | 0 | 11.5 | 18.8 | 2.1 | 1.0 | 2.6 | 0.0 | 1.0 | 16.2 | 41.9 | 12.0 | 39.1 | 2.1 | 25.0 | 54.9 | -4.7 |
Bogoljub MarkovicF · 21 | $1.4M | 3 | 0 | 4.3 | 5.5 | 8.3 | 2.8 | 0.0 | 0.0 | 0.0 | 2.8 | 100.0 | 0.0 | – | 0.0 | – | 100.0 | -13.8 |
Pete NanceF · 26 | $2.5M | 1 | 0 | 4.0 | 27.0 | 9.0 | 9.0 | 0.0 | 0.0 | 0.0 | 18.0 | 50.0 | 9.0 | 0.0 | 18.0 | 50.0 | 52.1 | +117.0 |
Kam JonesG · 24 | $2.2M | no games | ||||||||||||||||
Caris LeVertG · 32 | $14.8M | no games | ||||||||||||||||
Cormac RyanG · 28 | – | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler HerroG · 26 | $33.0M | 13 | 13 | 396 | 264 | 54 | 55 | 12 | 3 | 30 | 213 | 42.7 | 97 | 36.1 | 58 | 81.0 | 55.3 | -101.0 |
Jaime Jaquez Jr.F · 25 | $5.9M | 14 | 11 | 391 | 221 | 79 | 41 | 10 | 1 | 30 | 167 | 47.3 | 63 | 44.4 | 46 | 76.1 | 59.0 | -85.0 |
Kyle KuzmaF · 31 | $20.3M | 14 | 14 | 377 | 158 | 74 | 35 | 14 | 5 | 26 | 129 | 45.0 | 71 | 32.4 | 33 | 57.6 | 55.0 | -100.0 |
Myles TurnerC · 30 | $26.6M | 13 | 13 | 352 | 96 | 78 | 34 | 8 | 27 | 26 | 100 | 36.0 | 61 | 29.5 | 7 | 85.7 | 46.6 | -93.0 |
Ryan RollinsG · 24 | $4.0M | 13 | 7 | 310 | 137 | 66 | 51 | 10 | 4 | 30 | 131 | 38.9 | 61 | 34.4 | 20 | 70.0 | 49.0 | -43.0 |
Brayden BurriesG · 21 | $6.4M | 14 | 8 | 307 | 132 | 75 | 33 | 9 | 2 | 15 | 107 | 41.1 | 49 | 26.5 | 42 | 73.8 | 52.6 | -111.0 |
Kel'el WareC · 22 | $4.7M | 14 | 1 | 255 | 120 | 95 | 12 | 7 | 17 | 20 | 110 | 40.0 | 38 | 23.7 | 29 | 79.3 | 48.9 | -80.0 |
Kasparas JakucionisG · 20 | $3.8M | 13 | 0 | 239 | 104 | 32 | 43 | 10 | 1 | 22 | 75 | 44.0 | 40 | 27.5 | 31 | 87.1 | 58.7 | -99.0 |
AJ GreenG · 27 | $10.0M | 14 | 0 | 231 | 78 | 20 | 18 | 2 | 2 | 8 | 64 | 40.6 | 57 | 40.4 | 3 | 100.0 | 59.7 | -96.0 |
Nate AmentF · 19 | $5.5M | 12 | 1 | 211 | 88 | 31 | 7 | 7 | 3 | 10 | 72 | 45.8 | 34 | 38.2 | 15 | 60.0 | 56.0 | -81.0 |
Ousmane DiengF · 23 | $5.8M | 10 | 1 | 123 | 39 | 12 | 10 | 2 | 0 | 2 | 34 | 41.2 | 20 | 35.0 | 6 | 66.7 | 53.2 | -40.0 |
Jericho SimsC · 28 | $2.8M | 9 | 1 | 84 | 8 | 11 | 2 | 0 | 1 | 4 | 8 | 50.0 | 1 | 0.0 | 0 | – | 50.0 | -20.0 |
Gary Trent Jr.G · 27 | $15.2M | 6 | 0 | 69 | 36 | 4 | 2 | 5 | 0 | 2 | 31 | 41.9 | 23 | 39.1 | 4 | 25.0 | 54.9 | -9.0 |
Bogoljub MarkovicF · 21 | $1.4M | 3 | 0 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 100.0 | 0 | – | 0 | – | 100.0 | -5.0 |
Pete NanceF · 26 | $2.5M | 1 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 50.0 | 1 | 0.0 | 2 | 50.0 | 52.1 | +13.0 |
Kam JonesG · 24 | $2.2M | no games | ||||||||||||||||
Caris LeVertG · 32 | $14.8M | no games | ||||||||||||||||
Cormac RyanG · 28 | – | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan RollinsG · 24 | $4.0M | 74 | 67 | 32.1 | 17.3 | 4.6 | 5.6 | 1.5 | 0.4 | 2.7 | 13.9 | 47.2 | 6.1 | 40.6 | 2.1 | 79.6 | 58.3 | -2.4 |
AJ GreenG · 27 | $2.3M | 78 | 68 | 29.1 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 | 1.0 | 7.9 | 42.4 | 7.1 | 41.9 | 0.8 | 85.5 | 62.7 | -1.9 |
Jaime Jaquez Jr.F · 25 · with MIA | $3.9M | 75 | 1 | 28.3 | 15.4 | 5.0 | 4.7 | 0.7 | 0.3 | 2.0 | 12.2 | 50.7 | 2.4 | 31.7 | 2.9 | 76.9 | 57.0 | +1.9 |
Myles TurnerC · 30 | $25.3M | 71 | 71 | 26.9 | 11.9 | 5.3 | 1.5 | 0.7 | 1.6 | 1.2 | 9.1 | 44.0 | 5.4 | 38.3 | 2.5 | 74.0 | 58.4 | -3.2 |
Kyle KuzmaF · 31 | $21.8M | 69 | 43 | 26.2 | 13.0 | 4.5 | 2.7 | 0.7 | 0.4 | 1.7 | 10.0 | 49.2 | 3.5 | 34.7 | 2.7 | 72.6 | 58.1 | -4.1 |
Kel'el WareC · 22 · with MIA | $4.4M | 77 | 34 | 22.2 | 11.1 | 9.0 | 0.7 | 0.8 | 1.1 | 0.8 | 8.4 | 53.0 | 3.0 | 39.5 | 1.2 | 74.0 | 61.6 | -0.9 |
Gary Trent Jr.G · 27 | $3.7M | 65 | 21 | 21.2 | 8.1 | 1.0 | 1.2 | 0.5 | 0.0 | 0.6 | 7.3 | 38.7 | 5.3 | 36.0 | 0.8 | 76.9 | 53.3 | -5.4 |
Jericho SimsC · 28 | $2.5M | 66 | 19 | 20.0 | 5.1 | 5.6 | 1.6 | 0.3 | 0.3 | 1.1 | 2.8 | 78.4 | 0.0 | – | 1.1 | 62.0 | 77.2 | -4.1 |
Caris LeVertG · 32 · with DET | $14.1M | 60 | 0 | 19.2 | 7.4 | 1.9 | 2.6 | 0.8 | 0.7 | 1.4 | 6.5 | 41.7 | 3.0 | 33.3 | 1.4 | 67.9 | 51.8 | -0.1 |
Ousmane DiengF · 23 · with MIL/OKC | $6.7M | 57 | 20 | 19.4 | 7.6 | 3.2 | 2.4 | 0.4 | 0.3 | 1.3 | 7.0 | 42.2 | 3.2 | 34.1 | 0.8 | 71.1 | 51.6 | -3.7 |
Tyler HerroG · 26 · with MIA | $31.0M | 33 | 28 | 31.2 | 20.5 | 4.8 | 4.1 | 0.7 | 0.4 | 1.9 | 15.6 | 48.0 | 6.7 | 37.8 | 3.3 | 91.7 | 60.2 | -1.2 |
Kasparas JakucionisG · 20 · with MIA | $3.7M | 53 | 12 | 17.9 | 6.2 | 2.6 | 2.6 | 0.6 | 0.1 | 0.9 | 4.5 | 42.9 | 2.9 | 42.3 | 1.2 | 87.9 | 61.4 | +1.4 |
Pete NanceF · 26 | $0K | 47 | 6 | 15.6 | 5.4 | 2.7 | 1.0 | 0.3 | 0.3 | 0.6 | 4.1 | 51.5 | 2.5 | 42.0 | 0.2 | 36.4 | 63.9 | -1.7 |
Kam JonesG · 24 · with IND | $1.3M | 37 | 7 | 16.6 | 4.4 | 1.6 | 3.2 | 0.5 | 0.0 | 1.0 | 4.6 | 40.2 | 2.0 | 29.3 | 0.2 | 50.0 | 47.0 | -3.9 |
Cormac RyanG · 28 | $0K | 11 | 2 | 24.5 | 14.3 | 2.5 | 1.7 | 1.0 | 0.3 | 1.5 | 9.3 | 52.0 | 5.4 | 45.8 | 2.4 | 92.3 | 69.2 | -1.6 |
Nate AmentF · 19 | – | no games | ||||||||||||||||
Brayden BurriesG · 21 | – | no games | ||||||||||||||||
Bogoljub MarkovicF · 21 | – | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan RollinsG · 24 | $4.0M | 74 | 67 | 32.1 | 19.4 | 5.1 | 6.3 | 1.7 | 0.5 | 3.0 | 15.6 | 47.2 | 6.9 | 40.6 | 2.4 | 79.6 | 58.3 | -2.7 |
AJ GreenG · 27 | $2.3M | 78 | 68 | 29.1 | 12.8 | 3.4 | 2.4 | 0.6 | 0.1 | 1.2 | 9.8 | 42.4 | 8.8 | 41.9 | 1.0 | 85.5 | 62.7 | -2.3 |
Jaime Jaquez Jr.F · 25 · with MIA | $3.9M | 75 | 1 | 28.3 | 19.5 | 6.4 | 6.0 | 0.9 | 0.4 | 2.6 | 15.5 | 50.7 | 3.1 | 31.7 | 3.7 | 76.9 | 57.0 | +2.4 |
Myles TurnerC · 30 | $25.3M | 71 | 71 | 26.9 | 15.9 | 7.1 | 1.9 | 0.9 | 2.2 | 1.6 | 12.2 | 44.0 | 7.2 | 38.3 | 3.3 | 74.0 | 58.4 | -4.3 |
Kyle KuzmaF · 31 | $21.8M | 69 | 43 | 26.2 | 17.8 | 6.2 | 3.7 | 0.9 | 0.6 | 2.4 | 13.7 | 49.2 | 4.8 | 34.7 | 3.7 | 72.6 | 58.1 | -5.6 |
Kel'el WareC · 22 · with MIA | $4.4M | 77 | 34 | 22.2 | 17.9 | 14.6 | 1.2 | 1.2 | 1.8 | 1.3 | 13.7 | 53.0 | 4.9 | 39.5 | 2.0 | 74.0 | 61.6 | -1.4 |
Gary Trent Jr.G · 27 | $3.7M | 65 | 21 | 21.2 | 13.8 | 1.8 | 2.1 | 0.9 | 0.1 | 1.1 | 12.4 | 38.7 | 8.9 | 36.0 | 1.4 | 76.9 | 53.3 | -9.1 |
Jericho SimsC · 28 | $2.5M | 66 | 19 | 20.0 | 9.1 | 10.1 | 2.8 | 0.5 | 0.5 | 2.0 | 5.0 | 78.4 | 0.0 | – | 1.9 | 62.0 | 77.2 | -7.4 |
Caris LeVertG · 32 · with DET | $14.1M | 60 | 0 | 19.2 | 13.8 | 3.6 | 5.0 | 1.6 | 1.3 | 2.6 | 12.2 | 41.7 | 5.6 | 33.3 | 2.6 | 67.9 | 51.8 | -0.2 |
Ousmane DiengF · 23 · with MIL/OKC | $6.7M | 57 | 20 | 19.4 | 14.1 | 5.9 | 4.4 | 0.8 | 0.6 | 2.4 | 13.0 | 42.2 | 6.0 | 34.1 | 1.5 | 71.1 | 51.6 | -6.8 |
Tyler HerroG · 26 · with MIA | $31.0M | 33 | 28 | 31.2 | 23.7 | 5.5 | 4.8 | 0.8 | 0.4 | 2.2 | 18.0 | 48.0 | 7.8 | 37.8 | 3.8 | 91.7 | 60.2 | -1.3 |
Kasparas JakucionisG · 20 · with MIA | $3.7M | 53 | 12 | 17.9 | 12.4 | 5.2 | 5.2 | 1.3 | 0.3 | 1.9 | 9.0 | 42.9 | 5.9 | 42.3 | 2.5 | 87.9 | 61.4 | +2.7 |
Pete NanceF · 26 | $0K | 47 | 6 | 15.6 | 12.5 | 6.1 | 2.4 | 0.7 | 0.7 | 1.3 | 9.5 | 51.5 | 5.9 | 42.0 | 0.5 | 36.4 | 63.9 | -3.8 |
Kam JonesG · 24 · with IND | $1.3M | 37 | 7 | 16.6 | 9.5 | 3.5 | 7.0 | 1.1 | 0.0 | 2.1 | 9.9 | 40.2 | 4.4 | 29.3 | 0.5 | 50.0 | 47.0 | -8.4 |
Cormac RyanG · 28 | $0K | 11 | 2 | 24.5 | 20.9 | 3.7 | 2.5 | 1.5 | 0.4 | 2.3 | 13.6 | 52.0 | 7.9 | 45.8 | 3.5 | 92.3 | 69.2 | -2.4 |
Nate AmentF · 19 | – | no games | ||||||||||||||||
Brayden BurriesG · 21 | – | no games | ||||||||||||||||
Bogoljub MarkovicF · 21 | – | no games | ||||||||||||||||
| Player | Salary | GP | GS | MIN | PTS | REB | AST | STL | BLK | TOV | FGA | FG% | 3PA | 3P% | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan RollinsG · 24 | $4.0M | 74 | 67 | 2375 | 1281 | 338 | 414 | 110 | 31 | 201 | 1030 | 47.2 | 453 | 40.6 | 157 | 79.6 | 58.3 | -175.0 |
AJ GreenG · 27 | $2.3M | 78 | 68 | 2273 | 809 | 213 | 152 | 39 | 8 | 75 | 618 | 42.4 | 554 | 41.9 | 62 | 85.5 | 62.7 | -148.0 |
Jaime Jaquez Jr.F · 25 · with MIA | $3.9M | 75 | 1 | 2123 | 1152 | 375 | 352 | 51 | 21 | 152 | 915 | 50.7 | 183 | 31.7 | 216 | 76.9 | 57.0 | +144.0 |
Myles TurnerC · 30 | $25.3M | 71 | 71 | 1910 | 846 | 378 | 103 | 50 | 115 | 83 | 646 | 44.0 | 384 | 38.3 | 177 | 74.0 | 58.4 | -227.0 |
Kyle KuzmaF · 31 | $21.8M | 69 | 43 | 1810 | 896 | 313 | 184 | 46 | 28 | 119 | 689 | 49.2 | 239 | 34.7 | 186 | 72.6 | 58.1 | -283.0 |
Kel'el WareC · 22 · with MIA | $4.4M | 77 | 34 | 1708 | 851 | 694 | 56 | 59 | 84 | 62 | 649 | 53.0 | 233 | 39.5 | 96 | 74.0 | 61.6 | -66.0 |
Gary Trent Jr.G · 27 | $3.7M | 65 | 21 | 1377 | 529 | 67 | 79 | 34 | 3 | 41 | 473 | 38.7 | 342 | 36.0 | 52 | 76.9 | 53.3 | -348.0 |
Jericho SimsC · 28 | $2.5M | 66 | 19 | 1319 | 334 | 370 | 104 | 19 | 17 | 75 | 185 | 78.4 | 0 | – | 71 | 62.0 | 77.2 | -272.0 |
Caris LeVertG · 32 · with DET | $14.1M | 60 | 0 | 1154 | 443 | 117 | 159 | 51 | 41 | 82 | 391 | 41.7 | 180 | 33.3 | 84 | 67.9 | 51.8 | -7.0 |
Ousmane DiengF · 23 · with MIL/OKC | $6.7M | 57 | 20 | 1104 | 431 | 180 | 136 | 25 | 17 | 75 | 398 | 42.2 | 185 | 34.1 | 45 | 71.1 | 51.6 | -210.0 |
Tyler HerroG · 26 · with MIA | $31.0M | 33 | 28 | 1029 | 677 | 158 | 136 | 23 | 12 | 64 | 515 | 48.0 | 222 | 37.8 | 108 | 91.7 | 60.2 | -38.0 |
Kasparas JakucionisG · 20 · with MIA | $3.7M | 53 | 12 | 949 | 328 | 138 | 137 | 33 | 7 | 50 | 238 | 42.9 | 156 | 42.3 | 66 | 87.9 | 61.4 | +72.0 |
Pete NanceF · 26 | $0K | 47 | 6 | 732 | 254 | 125 | 48 | 14 | 14 | 26 | 194 | 51.5 | 119 | 42.0 | 11 | 36.4 | 63.9 | -78.0 |
Kam JonesG · 24 · with IND | $1.3M | 37 | 7 | 616 | 162 | 60 | 119 | 18 | 0 | 36 | 169 | 40.2 | 75 | 29.3 | 8 | 50.0 | 47.0 | -143.0 |
Cormac RyanG · 28 | $0K | 11 | 2 | 270 | 157 | 28 | 19 | 11 | 3 | 17 | 102 | 52.0 | 59 | 45.8 | 26 | 92.3 | 69.2 | -18.0 |
Nate AmentF · 19 | – | no games | ||||||||||||||||
Brayden BurriesG · 21 | – | no games | ||||||||||||||||
Bogoljub MarkovicF · 21 | – | no games | ||||||||||||||||
Today's roster. Last season shows each player's numbers wherever he played ("with ..." when it was another team). Salary is the season shown. TS% = true shooting (scoring efficiency including threes and free throws).
Five-man lineups
| Lineup | MIN | GP | ORtg | DRtg | Net |
|---|---|---|---|---|---|
| Turner · Kuzma · Herro · Jaquez Jr. · Rollins | 86 | 9 | 116.0 | 99.2 | +16.8 |
| Turner · Kuzma · Herro · Jaquez Jr. · Burries | 48 | 7 | 113.9 | 111.9 | +2.0 |
| Turner · Kuzma · Jaquez Jr. · Rollins · Burries | 21 | 4 | 101.0 | 117.5 | -16.4 |
| Turner · Kuzma · Herro · Jaquez Jr. · Jakucionis | 20 | 7 | 86.3 | 153.2 | -66.9 |
| Green · Burries · Ware · Ament · Jakucionis | 18 | 5 | 91.4 | 108.2 | -16.8 |
| Kuzma · Green · Rollins · Burries · Ware | 15 | 4 | 136.6 | 124.5 | +12.1 |
| Kuzma · Herro · Jaquez Jr. · Ware · Jakucionis | 15 | 6 | 98.1 | 114.4 | -16.3 |
| Green · Rollins · Ware · Ament · Jakucionis | 13 | 4 | 88.8 | 124.4 | -35.5 |
| Lineup | MIN | GP | ORtg | DRtg | Net |
|---|---|---|---|---|---|
| Turner · Kuzma · Herro · Jaquez Jr. · Rollins | 86 | 9 | 116.0 | 99.2 | +16.8 |
| Kuzma · Green · Rollins · Burries · Ware | 15 | 4 | 136.6 | 124.5 | +12.1 |
| Turner · Kuzma · Herro · Jaquez Jr. · Burries | 48 | 7 | 113.9 | 111.9 | +2.0 |
| Turner · Kuzma · Jaquez Jr. · Rollins · Burries | 21 | 4 | 101.0 | 117.5 | -16.4 |
| Green · Burries · Ware · Ament · Jakucionis | 18 | 5 | 91.4 | 108.2 | -16.8 |
| Turner · Kuzma · Herro · Jaquez Jr. · Jakucionis | 20 | 7 | 86.3 | 153.2 | -66.9 |
| Lineup | MIN | GP | ORtg | DRtg | Net |
|---|---|---|---|---|---|
| Antetokounmpo · Turner · Porter Jr. · Green · Rollins | 173 | 13 | 115.9 | 105.4 | +10.5 |
| Antetokounmpo · Turner · Trent Jr. · Green · Rollins | 169 | 17 | 115.1 | 123.5 | -8.3 |
| Turner · Kuzma · Trent Jr. · Green · Rollins | 135 | 22 | 105.0 | 110.8 | -5.8 |
| Turner · Kuzma · Porter Jr. · Green · Rollins | 121 | 15 | 99.5 | 116.1 | -16.6 |
| Antetokounmpo · Turner · Kuzma · Green · Rollins | 99 | 17 | 131.8 | 105.2 | +26.6 |
| Portis · Turner · Kuzma · Green · Rollins | 76 | 9 | 108.4 | 109.0 | -0.6 |
| Harris · Portis · Kuzma · Trent Jr. · Porter Jr. | 56 | 8 | 105.6 | 123.5 | -17.9 |
| Turner · Sims · Porter Jr. · Green · Rollins | 54 | 8 | 114.5 | 111.6 | +2.8 |
| Lineup | MIN | GP | ORtg | DRtg | Net |
|---|---|---|---|---|---|
| Antetokounmpo · Turner · Kuzma · Green · Rollins | 99 | 17 | 131.8 | 105.2 | +26.6 |
| Antetokounmpo · Turner · Porter Jr. · Green · Rollins | 173 | 13 | 115.9 | 105.4 | +10.5 |
| Portis · Turner · Kuzma · Green · Rollins | 76 | 9 | 108.4 | 109.0 | -0.6 |
| Turner · Kuzma · Trent Jr. · Green · Rollins | 135 | 22 | 105.0 | 110.8 | -5.8 |
| Antetokounmpo · Turner · Trent Jr. · Green · Rollins | 169 | 17 | 115.1 | 123.5 | -8.3 |
| Turner · Kuzma · Porter Jr. · Green · Rollins | 121 | 15 | 99.5 | 116.1 | -16.6 |
Every stretch with the same five on the floor, from play-by-play. ORtg/DRtg = points scored/allowed per 100 possessions with that lineup; Net = the difference. "Best" ranks lineups with at least 15 minutes together this season (60 last season); small samples swing a lot.
Rotation & usage
Darker = on the court more often in that 3-minute stretch of regulation (share of the games he played), which shows who starts, who closes and when the bench comes in. Usage = share of the team's plays he finishes with a shot, free throws or a turnover while on court (about 20% is average; stars run 30% or more).
Impact (lineup model)
| Player | Offense | Defense | Net | Team ORtg on court | Team DRtg on court | Possessions |
|---|---|---|---|---|---|---|
Ryan RollinsG · 24 | +1.0 | +0.7 | +1.7 | 111.8 | 113.9 | 4,764 |
AJ GreenG · 27 | +0.3 | +0.9 | +1.2 | 111.4 | 113.3 | 5,147 |
Pete NanceF · 26 | +1.3 | -0.9 | +0.4 | 114.1 | 117.7 | 1,151 |
Jaime Jaquez Jr.F · 25 | +0.2 | -0.3 | -0.1 | 111.5 | 112.9 | 5,208 |
Myles TurnerC · 30 | -0.9 | +0.7 | -0.2 | 110.4 | 113.7 | 5,323 |
Kel'el WareC · 22 | -0.8 | +0.2 | -0.6 | 110.8 | 112.6 | 4,320 |
