Thursday 12 November (US date) · 4 games · records as of that night. "Why they won"
is worked out from the box score, and the key player is the winner's top performer by Game Score. Open a box score
for every player's line.
Comeback
Final · ended 03:27 Ljubljana
Toronto Raptors5-7112
Philadelphia 76ers9-3123
Why the 76ers won
- Came back from 17 points down
Key player Tyrese Maxey · 27 pts · 8 ast · 8/13 FG · +1
Maxey, Embiid lead the 76ers to 123-112 win over the Raptors without James
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| TOR | 33 | 27 | 27 | 25 | 112 |
|---|
| PHI | 24 | 36 | 36 | 27 | 123 |
|---|
| TOR | | PHI |
| 112 | Points | 123 |
|---|
| 40-84 | Field goals | 46-88 |
|---|
| 47.6% | Field goal % | 52.3% |
|---|
| 14-37 | 3-pointers | 13-30 |
|---|
| 37.8% | 3-point % | 43.3% |
|---|
| 18-24 | Free throws | 18-23 |
|---|
| 75.0% | Free throw % | 78.3% |
|---|
| 6 | Offensive rebounds | 11 |
|---|
| 30 | Defensive rebounds | 30 |
|---|
| 36 | Total rebounds | 41 |
|---|
| 26 | Assists | 31 |
|---|
| 7 | Steals | 9 |
|---|
| 7 | Blocks | 5 |
|---|
| 12 | Turnovers | 10 |
|---|
| 23 | Fouls | 19 |
|---|
| 48 | Points in the paint | 52 |
|---|
| 14 | Fast-break points | 18 |
|---|
| 14 | Points off turnovers | 24 |
|---|
| 17 | Largest lead | 15 |
|---|
| 37% | Time in the lead | 52% |
|---|
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| R. Barrett S | 37 | 31 | 14 | 5 | 13-20 | 4-7 | 1-2 | 0 | 14 | 0 | 0 | 3 | 2 | -5 |
|---|
| C. Murray-Boyles S | 32 | 14 | 0 | 4 | 5-9 | 1-1 | 3-4 | 0 | 0 | 1 | 5 | 2 | 3 | -15 |
|---|
| J. Walter S | 32 | 6 | 5 | 0 | 2-8 | 1-6 | 1-2 | 2 | 3 | 1 | 0 | 2 | 2 | +10 |
|---|
| I. Quickley S | 28 | 26 | 4 | 6 | 8-16 | 3-7 | 7-8 | 0 | 4 | 1 | 1 | 0 | 3 | -12 |
|---|
| J. Poeltl S | 25 | 9 | 5 | 3 | 3-7 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 0 | 4 | +7 |
|---|
| J. Battle | 25 | 13 | 1 | 1 | 5-9 | 3-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 3 | -5 |
|---|
| J. Shead | 22 | 5 | 1 | 5 | 1-6 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 3 | -2 |
|---|
| A. Martin | 18 | 7 | 4 | 1 | 3-6 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | -14 |
|---|
| A. Graves | 13 | 0 | 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | -13 |
|---|
| K. Anderson | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | -8 |
|---|
| M. Smith | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
| J. Bradley | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| J. Brown S | 36 | 18 | 6 | 2 | 8-15 | 0-1 | 2-4 | 1 | 5 | 2 | 1 | 5 | 1 | +9 |
|---|
| V. Edgecombe S | 36 | 15 | 8 | 8 | 7-12 | 1-4 | 0-0 | 1 | 7 | 3 | 1 | 0 | 4 | -3 |
|---|
| T. Maxey S | 35 | 27 | 2 | 8 | 8-13 | 1-4 | 10-12 | 0 | 2 | 2 | 1 | 2 | 2 | +1 |
|---|
| D. Wade S | 34 | 6 | 5 | 2 | 2-6 | 2-5 | 0-0 | 3 | 2 | 0 | 0 | 0 | 3 | +2 |
|---|
| J. Embiid S | 28 | 20 | 4 | 3 | 7-17 | 0-3 | 6-7 | 1 | 3 | 1 | 1 | 2 | 3 | +11 |
|---|
| K. Caldwell-Pope | 27 | 11 | 4 | 5 | 4-7 | 3-5 | 0-0 | 1 | 3 | 1 | 1 | 0 | 3 | +21 |
|---|
| A. Simons | 23 | 17 | 3 | 2 | 6-9 | 5-6 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | +22 |
|---|
| J. Walker | 16 | 9 | 8 | 1 | 4-8 | 1-2 | 0-0 | 4 | 4 | 0 | 0 | 0 | 1 | -2 |
|---|
| L. Philon Jr. | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| J. Edwards | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
|---|
| T. Fall | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
|---|
| C. Love | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|---|
2OTCloseComeback
Final · ended 04:14 Ljubljana
Detroit Pistons7-3144
Washington Wizards4-9140
Why the Pistons won
- Came back from 10 points down
- Forced 18 turnovers, committed 12 (20 points off turnovers)
Key player Cade Cunningham · 52 pts · 5 reb · 11 ast · 16/25 FG · +4
Cade Cunningham's 52 points help the Pistons outlast the Wizards 144-140 in double overtime
Box score
| 1 | 2 | 3 | 4 | OT | 2OT | T |
|---|
| DET | 33 | 31 | 30 | 27 | 11 | 12 | 144 |
|---|
| WSH | 32 | 29 | 29 | 31 | 11 | 8 | 140 |
|---|
| DET | | WSH |
| 144 | Points | 140 |
|---|
| 49-99 | Field goals | 50-102 |
|---|
| 49.5% | Field goal % | 49.0% |
|---|
| 13-35 | 3-pointers | 14-37 |
|---|
| 37.1% | 3-point % | 37.8% |
|---|
| 33-39 | Free throws | 26-29 |
|---|
| 84.6% | Free throw % | 89.7% |
|---|
| 13 | Offensive rebounds | 14 |
|---|
| 34 | Defensive rebounds | 36 |
|---|
| 47 | Total rebounds | 50 |
|---|
| 28 | Assists | 33 |
|---|
| 10 | Steals | 6 |
|---|
| 6 | Blocks | 6 |
|---|
| 12 | Turnovers | 18 |
|---|
| 25 | Fouls | 28 |
|---|
| 52 | Points in the paint | 62 |
|---|
| 26 | Fast-break points | 12 |
|---|
| 20 | Points off turnovers | 16 |
|---|
| 11 | Largest lead | 10 |
|---|
| 64% | Time in the lead | 28% |
|---|
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| C. Cunningham S | 48 | 52 | 5 | 11 | 16-25 | 3-5 | 17-18 | 0 | 5 | 1 | 1 | 0 | 2 | +4 |
|---|
| A. Thompson S | 43 | 17 | 11 | 11 | 8-15 | 0-1 | 1-2 | 5 | 6 | 3 | 3 | 3 | 2 | -1 |
|---|
| D. Jenkins S | 42 | 21 | 6 | 0 | 6-11 | 3-5 | 6-6 | 2 | 4 | 2 | 0 | 0 | 6 | +6 |
|---|
| D. Robinson S | 41 | 13 | 3 | 1 | 5-14 | 3-11 | 0-0 | 0 | 3 | 1 | 0 | 1 | 1 | +1 |
|---|
| J. Collins S | 25 | 10 | 4 | 0 | 3-8 | 2-3 | 2-2 | 0 | 4 | 0 | 1 | 3 | 5 | -18 |
|---|
| P. Reed | 38 | 13 | 11 | 3 | 5-9 | 0-1 | 3-6 | 5 | 6 | 0 | 0 | 2 | 3 | +25 |
|---|
| K. Huerter | 24 | 11 | 1 | 0 | 3-7 | 1-4 | 4-5 | 0 | 1 | 1 | 0 | 1 | 1 | +10 |
|---|
| J. Green | 15 | 5 | 1 | 0 | 2-4 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | +1 |
|---|
| R. Holland II | 14 | 2 | 5 | 2 | 1-6 | 0-2 | 0-0 | 1 | 4 | 0 | 1 | 1 | 3 | -8 |
|---|
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| T. Young S | 45 | 37 | 2 | 14 | 8-23 | 4-8 | 17-17 | 1 | 1 | 0 | 0 | 4 | 2 | +7 |
|---|
| A. Davis S | 44 | 30 | 15 | 4 | 13-21 | 0-1 | 4-4 | 2 | 13 | 1 | 0 | 2 | 6 | +3 |
|---|
| A. Dybantsa S | 44 | 5 | 8 | 4 | 2-10 | 1-4 | 0-0 | 1 | 7 | 1 | 1 | 4 | 4 | +13 |
|---|
| A. Sarr S | 44 | 30 | 9 | 2 | 12-14 | 4-6 | 2-4 | 3 | 6 | 2 | 1 | 2 | 3 | +0 |
|---|
| K. George S | 26 | 14 | 1 | 5 | 5-7 | 3-3 | 1-2 | 0 | 1 | 0 | 1 | 1 | 6 | +11 |
|---|
| T. Johnson | 30 | 13 | 4 | 2 | 5-14 | 1-9 | 2-2 | 3 | 1 | 1 | 0 | 2 | 3 | -20 |
|---|
| B. Coulibaly | 29 | 4 | 7 | 0 | 2-5 | 0-2 | 0-0 | 2 | 5 | 1 | 2 | 0 | 2 | -25 |
|---|
| B. Carrington | 16 | 2 | 0 | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | -6 |
|---|
| D. Ayton | 9 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | -4 |
|---|
| W. Riley | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
Blowout
Final · ended 04:16 Ljubljana
Dallas Mavericks7-594
Minnesota Timberwolves9-3133
Why the Timberwolves won
- Shot 58% from the field, held Mavericks to 37%
- Owned the paint 74–42
Key player Bones Hyland · 24 pts · 8 ast · 7/10 FG · +15
Timberwolves rout the Mavericks 133-94 for their most lopsided win of the season
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| DAL | 26 | 26 | 17 | 25 | 94 |
|---|
| MIN | 34 | 33 | 36 | 30 | 133 |
|---|
| DAL | | MIN |
| 94 | Points | 133 |
|---|
| 35-94 | Field goals | 52-90 |
|---|
| 37.2% | Field goal % | 57.8% |
|---|
| 13-48 | 3-pointers | 15-32 |
|---|
| 27.1% | 3-point % | 46.9% |
|---|
| 11-14 | Free throws | 14-19 |
|---|
| 78.6% | Free throw % | 73.7% |
|---|
| 14 | Offensive rebounds | 8 |
|---|
| 24 | Defensive rebounds | 42 |
|---|
| 38 | Total rebounds | 50 |
|---|
| 26 | Assists | 33 |
|---|
| 9 | Steals | 10 |
|---|
| 7 | Blocks | 7 |
|---|
| 19 | Turnovers | 17 |
|---|
| 23 | Fouls | 19 |
|---|
| 42 | Points in the paint | 74 |
|---|
| 23 | Fast-break points | 26 |
|---|
| 29 | Points off turnovers | 25 |
|---|
| 5 | Largest lead | 44 |
|---|
| 15% | Time in the lead | 84% |
|---|
Dallas Mavericks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| C. Flagg S | 27 | 12 | 7 | 3 | 5-12 | 1-2 | 1-2 | 2 | 5 | 2 | 0 | 2 | 1 | -21 |
|---|
| K. Irving S | 27 | 10 | 3 | 4 | 4-11 | 2-6 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | -36 |
|---|
| C. Martin S | 21 | 7 | 2 | 5 | 3-6 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | -18 |
|---|
| D. Gafford S | 16 | 3 | 3 | 1 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 2 | 1 | 2 | -17 |
|---|
| P. Washington S | 16 | 10 | 3 | 0 | 4-7 | 1-4 | 1-1 | 0 | 3 | 0 | 0 | 2 | 4 | -14 |
|---|
| Z. Risacher | 25 | 22 | 6 | 3 | 9-14 | 4-8 | 0-0 | 1 | 5 | 2 | 1 | 1 | 4 | -6 |
|---|
| N. Marshall | 23 | 13 | 1 | 4 | 4-10 | 1-4 | 4-4 | 1 | 0 | 2 | 0 | 2 | 4 | -26 |
|---|
| W. Clayton Jr. | 22 | 5 | 1 | 4 | 1-8 | 0-5 | 3-3 | 1 | 0 | 0 | 0 | 5 | 0 | -15 |
|---|
| M. Johnson Jr. | 13 | 0 | 2 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | -12 |
|---|
| T. Lawal | 12 | 0 | 6 | 1 | 0-2 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 3 | -5 |
|---|
| S. Aldama | 10 | 3 | 1 | 1 | 1-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | -16 |
|---|
| M. Sasser | 9 | 3 | 1 | 0 | 1-5 | 0-4 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | -9 |
|---|
| M. Cisse | 8 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
|---|
| M. Christie | 7 | 3 | 2 | 0 | 1-2 | 1-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | -2 |
|---|
| J. Howard | 5 | 3 | 0 | 0 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
|---|
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| A. Dosunmu S | 27 | 18 | 2 | 1 | 8-15 | 2-4 | 0-0 | 0 | 2 | 1 | 1 | 1 | 1 | +27 |
|---|
| J. McDaniels S | 25 | 16 | 9 | 3 | 7-12 | 0-3 | 2-2 | 4 | 5 | 0 | 1 | 3 | 2 | +26 |
|---|
| L. Ball S | 25 | 22 | 3 | 9 | 8-14 | 6-10 | 0-0 | 0 | 3 | 2 | 0 | 4 | 1 | +24 |
|---|
| J. Kuminga S | 24 | 14 | 8 | 5 | 6-11 | 1-3 | 1-2 | 0 | 8 | 2 | 0 | 3 | 2 | +19 |
|---|
| R. Gobert S | 23 | 9 | 6 | 1 | 4-6 | 0-0 | 1-1 | 2 | 4 | 1 | 2 | 1 | 2 | +18 |
|---|
| B. Hyland | 23 | 24 | 3 | 8 | 7-10 | 5-6 | 5-6 | 0 | 3 | 2 | 0 | 1 | 1 | +15 |
|---|
| J. Beringer | 22 | 13 | 9 | 0 | 4-5 | 0-0 | 5-8 | 1 | 8 | 0 | 3 | 1 | 2 | +15 |
|---|
| T. Shannon Jr. | 21 | 6 | 2 | 4 | 3-8 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 2 | +5 |
|---|
| J. Clark | 19 | 7 | 6 | 2 | 3-5 | 1-3 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | +17 |
|---|
| T. Lyles | 15 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | +26 |
|---|
| I. Evans | 8 | 2 | 1 | 0 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +2 |
|---|
| C. Williams | 7 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | +1 |
|---|
Close
Final · ended 05:30 Ljubljana
Charlotte Hornets4-896
Phoenix Suns5-6101
Why the Suns won
- Forced 27 turnovers, committed 8 (38 points off turnovers)
Key player Devin Booker · 30 pts · 7 ast · 3 stl · 12/20 FG · -9
Booker scores 30 as Suns hold on to beat Hornets 101-96 in Bridges' first game against Charlotte
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| CHA | 22 | 28 | 26 | 20 | 96 |
|---|
| PHX | 28 | 27 | 17 | 29 | 101 |
|---|
| CHA | | PHX |
| 96 | Points | 101 |
|---|
| 33-80 | Field goals | 38-92 |
|---|
| 41.2% | Field goal % | 41.3% |
|---|
| 14-39 | 3-pointers | 13-43 |
|---|
| 35.9% | 3-point % | 30.2% |
|---|
| 16-20 | Free throws | 12-15 |
|---|
| 80.0% | Free throw % | 80.0% |
|---|
| 15 | Offensive rebounds | 9 |
|---|
| 37 | Defensive rebounds | 22 |
|---|
| 52 | Total rebounds | 31 |
|---|
| 24 | Assists | 23 |
|---|
| 4 | Steals | 11 |
|---|
| 4 | Blocks | 4 |
|---|
| 27 | Turnovers | 8 |
|---|
| 19 | Fouls | 20 |
|---|
| 38 | Points in the paint | 38 |
|---|
| 13 | Fast-break points | 11 |
|---|
| 11 | Points off turnovers | 38 |
|---|
| 5 | Largest lead | 17 |
|---|
| 21% | Time in the lead | 69% |
|---|
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| N. Reid S | 34 | 16 | 8 | 3 | 6-18 | 1-5 | 3-5 | 0 | 8 | 2 | 1 | 4 | 3 | -10 |
|---|
| G. Allen S | 34 | 14 | 4 | 6 | 5-11 | 4-8 | 0-0 | 0 | 4 | 1 | 0 | 4 | 2 | -4 |
|---|
| M. Diabate S | 32 | 7 | 13 | 2 | 3-7 | 0-0 | 1-2 | 8 | 5 | 0 | 1 | 4 | 1 | +0 |
|---|
| S. James S | 32 | 3 | 8 | 6 | 1-5 | 0-2 | 1-2 | 0 | 8 | 1 | 0 | 5 | 2 | +2 |
|---|
| C. White S | 20 | 21 | 3 | 3 | 8-16 | 2-7 | 3-3 | 1 | 2 | 0 | 0 | 4 | 1 | -2 |
|---|
| R. O'Neale | 22 | 7 | 4 | 0 | 2-5 | 2-5 | 1-1 | 0 | 4 | 0 | 0 | 2 | 2 | -1 |
|---|
| C. Anderson | 18 | 13 | 0 | 2 | 4-9 | 3-6 | 2-2 | 0 | 0 | 0 | 0 | 2 | 3 | -5 |
|---|
| G. Williams | 16 | 11 | 2 | 1 | 3-5 | 2-4 | 3-3 | 2 | 0 | 0 | 1 | 0 | 1 | +11 |
|---|
| T. Salaun | 16 | 2 | 4 | 0 | 1-3 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 4 | -7 |
|---|
| R. Kalkbrenner | 16 | 2 | 6 | 1 | 0-1 | 0-0 | 2-2 | 3 | 3 | 0 | 1 | 0 | 0 | -9 |
|---|
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| D. Booker S | 35 | 30 | 1 | 7 | 12-20 | 4-8 | 2-2 | 0 | 1 | 3 | 1 | 2 | 1 | -9 |
|---|
| O. Ighodaro S | 32 | 2 | 3 | 7 | 1-2 | 0-0 | 0-2 | 0 | 3 | 0 | 1 | 0 | 5 | +14 |
|---|
| D. Brooks S | 30 | 15 | 3 | 1 | 6-13 | 3-6 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | -13 |
|---|
| M. Bridges S | 25 | 11 | 6 | 3 | 3-9 | 0-4 | 5-5 | 1 | 5 | 1 | 0 | 0 | 3 | +1 |
|---|
| J. Green S | 21 | 12 | 4 | 0 | 3-9 | 1-4 | 5-6 | 1 | 3 | 1 | 0 | 2 | 1 | -16 |
|---|
| C. Gillespie | 27 | 13 | 2 | 1 | 5-13 | 3-9 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | +12 |
|---|
| J. Goodwin | 24 | 6 | 5 | 2 | 2-11 | 2-6 | 0-0 | 4 | 1 | 2 | 0 | 0 | 3 | +18 |
|---|
| L. Kennard | 21 | 8 | 1 | 1 | 4-9 | 0-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +16 |
|---|
| K. Maluach | 16 | 4 | 2 | 1 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 3 | -7 |
|---|
| R. Dunn | 10 | 0 | 4 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | +9 |
|---|