Wednesday 11 November (US date) · 10 games · records as of that night. "Why they won"
is worked out from the box score, and the key player is the winner's top performer by Game Score. Open a box score
for every player's line.
Final · ended 04:32 Ljubljana
Los Angeles Lakers11-2123
Milwaukee Bucks1-11112
Why the Lakers won
- Won the glass 48–40, including 19 offensive
- Ran: 22–12 in fast-break points
Key player Austin Reaves · 18 pts · 5 ast · 3 stl · 6/10 FG · +23
Doncic, Mamukelashvili and Reaves lead Lakers past Bucks 123-112 for 7th straight win
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| LAL | 30 | 31 | 33 | 29 | 123 |
|---|
| MIL | 28 | 22 | 23 | 39 | 112 |
|---|
| LAL | | MIL |
| 123 | Points | 112 |
|---|
| 44-95 | Field goals | 35-81 |
|---|
| 46.3% | Field goal % | 43.2% |
|---|
| 15-40 | 3-pointers | 13-38 |
|---|
| 37.5% | 3-point % | 34.2% |
|---|
| 20-23 | Free throws | 29-33 |
|---|
| 87.0% | Free throw % | 87.9% |
|---|
| 19 | Offensive rebounds | 14 |
|---|
| 29 | Defensive rebounds | 26 |
|---|
| 48 | Total rebounds | 40 |
|---|
| 32 | Assists | 25 |
|---|
| 14 | Steals | 10 |
|---|
| 4 | Blocks | 7 |
|---|
| 18 | Turnovers | 18 |
|---|
| 25 | Fouls | 23 |
|---|
| 48 | Points in the paint | 40 |
|---|
| 22 | Fast-break points | 12 |
|---|
| 28 | Points off turnovers | 22 |
|---|
| 24 | Largest lead | 5 |
|---|
| 92% | Time in the lead | 6% |
|---|
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| L. Doncic S | 32 | 32 | 5 | 5 | 10-25 | 5-12 | 7-10 | 1 | 4 | 2 | 0 | 5 | 4 | +21 |
|---|
| W. Kessler S | 29 | 10 | 11 | 3 | 5-10 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 1 | 4 | +19 |
|---|
| A. Reaves S | 25 | 18 | 3 | 5 | 6-10 | 1-3 | 5-5 | 1 | 2 | 3 | 0 | 1 | 0 | +23 |
|---|
| M. Thybulle S | 23 | 8 | 5 | 1 | 3-6 | 2-4 | 0-0 | 1 | 4 | 3 | 1 | 2 | 1 | +4 |
|---|
| J. LaRavia S | 21 | 0 | 9 | 6 | 0-4 | 0-1 | 0-0 | 7 | 2 | 0 | 0 | 1 | 2 | +15 |
|---|
| S. Mamukelashvili | 26 | 23 | 3 | 2 | 9-15 | 5-8 | 0-0 | 0 | 3 | 1 | 0 | 2 | 0 | +21 |
|---|
| Z. Williams | 20 | 9 | 1 | 5 | 4-5 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 4 | +11 |
|---|
| A. Thiero | 14 | 2 | 2 | 1 | 0-3 | 0-1 | 2-2 | 2 | 0 | 1 | 1 | 2 | 3 | -12 |
|---|
| C. Sexton | 13 | 10 | 1 | 3 | 4-8 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 2 | +1 |
|---|
| C. Carr | 13 | 0 | 2 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | -13 |
|---|
| J. Vanderbilt | 9 | 4 | 3 | 1 | 2-2 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | +4 |
|---|
| K. Looney | 4 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | -13 |
|---|
| B. James | 4 | 4 | 0 | 0 | 0-1 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 2 | -13 |
|---|
| J. Hardy | 4 | 3 | 1 | 0 | 1-3 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | -13 |
|---|
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| T. Herro S | 35 | 27 | 2 | 7 | 8-16 | 2-7 | 9-10 | 0 | 2 | 0 | 1 | 3 | 3 | -17 |
|---|
| K. Kuzma S | 24 | 9 | 1 | 1 | 2-8 | 1-6 | 4-4 | 0 | 1 | 2 | 1 | 3 | 6 | -22 |
|---|
| K. Ware S | 23 | 8 | 5 | 1 | 3-8 | 0-2 | 2-2 | 4 | 1 | 1 | 3 | 1 | 2 | -16 |
|---|
| B. Burries S | 23 | 8 | 5 | 1 | 3-7 | 1-2 | 1-2 | 3 | 2 | 2 | 0 | 2 | 0 | -12 |
|---|
| N. Ament S | 22 | 2 | 4 | 1 | 1-3 | 0-1 | 0-0 | 0 | 4 | 0 | 1 | 2 | 1 | -20 |
|---|
| J. Jaquez Jr. | 30 | 25 | 5 | 3 | 7-16 | 2-7 | 9-9 | 2 | 3 | 2 | 0 | 1 | 1 | -13 |
|---|
| R. Rollins | 24 | 8 | 7 | 4 | 3-10 | 2-6 | 0-0 | 3 | 4 | 1 | 0 | 4 | 1 | -12 |
|---|
| O. Dieng | 18 | 9 | 2 | 4 | 3-5 | 2-3 | 1-2 | 0 | 2 | 1 | 0 | 0 | 6 | +13 |
|---|
| J. Sims | 18 | 0 | 4 | 1 | 0-1 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 1 | 2 | -5 |
|---|
| A. Green | 8 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 |
|---|
| P. Nance | 4 | 3 | 1 | 1 | 1-2 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | +13 |
|---|
| B. Markovic | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +13 |
|---|
| G. Trent Jr. | 4 | 6 | 1 | 0 | 2-2 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | +13 |
|---|
| K. Jakucionis | 4 | 4 | 2 | 0 | 1-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | +13 |
|---|
Final · ended 03:20 Ljubljana
Washington Wizards4-8101
Indiana Pacers4-8114
Why the Pacers won
- Forced 15 turnovers, committed 11 (24 points off turnovers)
- Moved the ball: 29 assists to 12
Key player Pascal Siakam · 28 pts · 8 reb · 5 ast · 7/17 FG · +15
Siakam, Zubac power the Pacers to a 114-101 win over the Wizards
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| WSH | 25 | 25 | 27 | 24 | 101 |
|---|
| IND | 26 | 29 | 22 | 37 | 114 |
|---|
| WSH | | IND |
| 101 | Points | 114 |
|---|
| 37-90 | Field goals | 42-89 |
|---|
| 41.1% | Field goal % | 47.2% |
|---|
| 11-35 | 3-pointers | 9-30 |
|---|
| 31.4% | 3-point % | 30.0% |
|---|
| 16-22 | Free throws | 21-24 |
|---|
| 72.7% | Free throw % | 87.5% |
|---|
| 15 | Offensive rebounds | 14 |
|---|
| 33 | Defensive rebounds | 31 |
|---|
| 48 | Total rebounds | 45 |
|---|
| 12 | Assists | 29 |
|---|
| 7 | Steals | 9 |
|---|
| 4 | Blocks | 3 |
|---|
| 15 | Turnovers | 11 |
|---|
| 20 | Fouls | 15 |
|---|
| 44 | Points in the paint | 60 |
|---|
| 9 | Fast-break points | 17 |
|---|
| 14 | Points off turnovers | 24 |
|---|
| 8 | Largest lead | 16 |
|---|
| 28% | Time in the lead | 61% |
|---|
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| K. George S | 39 | 25 | 9 | 3 | 9-20 | 5-8 | 2-2 | 1 | 8 | 0 | 0 | 6 | 1 | -12 |
|---|
| A. Davis S | 34 | 21 | 13 | 0 | 7-20 | 0-3 | 7-9 | 7 | 6 | 1 | 2 | 1 | 2 | -11 |
|---|
| A. Dybantsa S | 34 | 13 | 4 | 2 | 6-15 | 0-4 | 1-4 | 1 | 3 | 1 | 1 | 3 | 4 | -18 |
|---|
| T. Young S | 34 | 15 | 3 | 4 | 5-10 | 3-8 | 2-2 | 0 | 3 | 1 | 0 | 0 | 2 | -11 |
|---|
| A. Sarr S | 25 | 5 | 8 | 0 | 2-6 | 1-3 | 0-0 | 1 | 7 | 0 | 0 | 2 | 3 | -1 |
|---|
| T. Johnson | 29 | 15 | 3 | 1 | 5-10 | 2-4 | 3-3 | 2 | 1 | 3 | 0 | 1 | 3 | -3 |
|---|
| B. Coulibaly | 25 | 5 | 6 | 2 | 2-5 | 0-3 | 1-2 | 2 | 4 | 1 | 1 | 0 | 3 | +4 |
|---|
| B. Carrington | 10 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
|---|
| D. Ayton | 9 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | -4 |
|---|
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| K. Oubre Jr. S | 34 | 14 | 6 | 1 | 7-15 | 0-5 | 0-0 | 1 | 5 | 4 | 1 | 0 | 1 | +18 |
|---|
| A. Nembhard S | 34 | 17 | 2 | 10 | 6-11 | 3-5 | 2-2 | 0 | 2 | 0 | 0 | 1 | 3 | +17 |
|---|
| P. Siakam S | 32 | 28 | 8 | 5 | 7-17 | 2-7 | 12-12 | 3 | 5 | 1 | 0 | 2 | 1 | +15 |
|---|
| I. Zubac S | 31 | 20 | 12 | 1 | 9-15 | 0-0 | 2-2 | 6 | 6 | 0 | 2 | 2 | 2 | +9 |
|---|
| A. Nesmith S | 22 | 2 | 1 | 1 | 1-6 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | +4 |
|---|
| Q. Jackson | 21 | 4 | 2 | 2 | 1-4 | 1-2 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | +0 |
|---|
| O. Toppin | 16 | 8 | 3 | 1 | 3-7 | 2-4 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | -2 |
|---|
| T. McConnell | 14 | 7 | 3 | 7 | 3-6 | 0-0 | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | -4 |
|---|
| J. Slawson | 12 | 2 | 3 | 1 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 | +13 |
|---|
| J. Huff | 11 | 6 | 4 | 0 | 2-3 | 0-1 | 2-3 | 1 | 3 | 1 | 0 | 2 | 1 | -8 |
|---|
| J. Walker | 7 | 1 | 1 | 0 | 0-1 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 | -9 |
|---|
| L. Nance Jr. | 5 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +12 |
|---|
Final · ended 03:39 Ljubljana
Cleveland Cavaliers6-6115
New York Knicks6-4107
Why the Cavaliers won
- Made 20 free throws to 11
- Won the glass 40–34
Key player James Harden · 32 pts · 9/14 FG · +8
James Harden scores a season-high 32 points as the Cavaliers beat the Knicks 115-107
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| CLE | 33 | 26 | 23 | 33 | 115 |
|---|
| NY | 23 | 30 | 23 | 31 | 107 |
|---|
| CLE | | NY |
| 115 | Points | 107 |
|---|
| 40-85 | Field goals | 41-83 |
|---|
| 47.1% | Field goal % | 49.4% |
|---|
| 15-38 | 3-pointers | 14-39 |
|---|
| 39.5% | 3-point % | 35.9% |
|---|
| 20-25 | Free throws | 11-11 |
|---|
| 80.0% | Free throw % | 100.0% |
|---|
| 11 | Offensive rebounds | 7 |
|---|
| 29 | Defensive rebounds | 27 |
|---|
| 40 | Total rebounds | 34 |
|---|
| 23 | Assists | 33 |
|---|
| 8 | Steals | 5 |
|---|
| 9 | Blocks | 4 |
|---|
| 10 | Turnovers | 12 |
|---|
| 18 | Fouls | 21 |
|---|
| 42 | Points in the paint | 44 |
|---|
| 14 | Fast-break points | 10 |
|---|
| 9 | Points off turnovers | 19 |
|---|
| 12 | Largest lead | 2 |
|---|
| 89% | Time in the lead | 5% |
|---|
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| D. Mitchell S | 36 | 23 | 7 | 6 | 8-15 | 2-7 | 5-5 | 0 | 7 | 2 | 1 | 4 | 2 | +15 |
|---|
| E. Mobley S | 33 | 10 | 5 | 3 | 4-8 | 0-2 | 2-4 | 3 | 2 | 0 | 1 | 0 | 2 | +5 |
|---|
| J. Harden S | 33 | 32 | 2 | 4 | 9-14 | 5-7 | 9-11 | 0 | 2 | 2 | 0 | 2 | 1 | +8 |
|---|
| J. Allen S | 32 | 11 | 14 | 3 | 4-7 | 0-0 | 3-3 | 4 | 10 | 1 | 1 | 0 | 2 | +9 |
|---|
| P. Watson S | 30 | 7 | 5 | 4 | 2-12 | 2-5 | 1-2 | 1 | 4 | 0 | 4 | 0 | 4 | +0 |
|---|
| J. Tyson | 23 | 3 | 0 | 1 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | +6 |
|---|
| T. Proctor | 23 | 15 | 3 | 1 | 6-12 | 3-8 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | -4 |
|---|
| M. Thomas | 22 | 14 | 4 | 1 | 6-11 | 2-4 | 0-0 | 3 | 1 | 2 | 0 | 1 | 2 | +10 |
|---|
| M. Hezonja | 7 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | -9 |
|---|
New York Knicks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| J. Brunson S | 35 | 27 | 3 | 5 | 12-23 | 3-8 | 0-0 | 0 | 3 | 1 | 1 | 2 | 3 | -20 |
|---|
| O. Anunoby S | 34 | 14 | 6 | 2 | 3-9 | 2-6 | 6-6 | 1 | 5 | 2 | 1 | 3 | 1 | -2 |
|---|
| K. Towns S | 34 | 21 | 11 | 8 | 7-11 | 2-5 | 5-5 | 0 | 11 | 0 | 1 | 2 | 3 | +3 |
|---|
| J. Hart S | 26 | 6 | 4 | 3 | 3-8 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 4 | -3 |
|---|
| M. Bridges S | 17 | 2 | 1 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | -2 |
|---|
| L. Shamet | 29 | 12 | 2 | 4 | 5-8 | 2-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | +7 |
|---|
| M. McBride | 27 | 19 | 2 | 2 | 7-13 | 5-10 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | -18 |
|---|
| A. Drummond | 14 | 0 | 4 | 3 | 0-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 1 | 3 | -9 |
|---|
| T. Kolek | 13 | 4 | 1 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | +12 |
|---|
| M. Diawara | 11 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
|---|
CloseComeback
Final · ended 03:39 Ljubljana
Boston Celtics10-198
Toronto Raptors5-693
Why the Celtics won
- Came back from 22 points down
- Made 24 free throws to 13
Key player Derrick White · 19 pts · 7 ast · 4 blk · 7/15 FG · +18
Celtics win 5th straight, overcoming 22-point deficit to beat Raptors 98-93
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| BOS | 29 | 25 | 21 | 23 | 98 |
|---|
| TOR | 38 | 23 | 19 | 13 | 93 |
|---|
| BOS | | TOR |
| 98 | Points | 93 |
|---|
| 30-73 | Field goals | 32-85 |
|---|
| 41.1% | Field goal % | 37.6% |
|---|
| 14-40 | 3-pointers | 16-43 |
|---|
| 35.0% | 3-point % | 37.2% |
|---|
| 24-28 | Free throws | 13-18 |
|---|
| 85.7% | Free throw % | 72.2% |
|---|
| 9 | Offensive rebounds | 12 |
|---|
| 36 | Defensive rebounds | 30 |
|---|
| 45 | Total rebounds | 42 |
|---|
| 22 | Assists | 26 |
|---|
| 7 | Steals | 9 |
|---|
| 10 | Blocks | 4 |
|---|
| 18 | Turnovers | 15 |
|---|
| 19 | Fouls | 28 |
|---|
| 20 | Points in the paint | 26 |
|---|
| 9 | Fast-break points | 18 |
|---|
| 19 | Points off turnovers | 18 |
|---|
| 5 | Largest lead | 22 |
|---|
| 16% | Time in the lead | 78% |
|---|
Boston Celtics
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| J. Tatum S | 38 | 24 | 7 | 8 | 6-21 | 2-11 | 10-12 | 0 | 7 | 0 | 2 | 2 | 1 | +9 |
|---|
| D. White S | 38 | 19 | 1 | 7 | 7-15 | 3-7 | 2-2 | 1 | 0 | 1 | 4 | 2 | 1 | +18 |
|---|
| N. Queta S | 31 | 11 | 13 | 3 | 2-4 | 1-1 | 6-8 | 3 | 10 | 1 | 3 | 5 | 2 | +27 |
|---|
| B. Scheierman S | 29 | 9 | 7 | 3 | 3-5 | 3-5 | 0-0 | 2 | 5 | 2 | 1 | 0 | 3 | +18 |
|---|
| L. Garza S | 11 | 5 | 1 | 0 | 1-3 | 1-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | -5 |
|---|
| P. Pritchard | 31 | 14 | 1 | 1 | 5-13 | 2-7 | 2-2 | 0 | 1 | 0 | 0 | 5 | 2 | -17 |
|---|
| S. Hauser | 24 | 8 | 9 | 0 | 2-6 | 2-4 | 2-2 | 3 | 6 | 2 | 0 | 1 | 2 | +1 |
|---|
| J. Walsh | 18 | 6 | 3 | 0 | 3-4 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 4 | +3 |
|---|
| M. Robinson | 11 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | -17 |
|---|
| H. Gonzalez | 8 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | -12 |
|---|
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| J. Walter S | 35 | 17 | 3 | 1 | 5-11 | 5-10 | 2-2 | 0 | 3 | 2 | 0 | 1 | 4 | -16 |
|---|
| J. Poeltl S | 32 | 6 | 9 | 1 | 3-5 | 0-0 | 0-0 | 1 | 8 | 0 | 1 | 3 | 4 | -18 |
|---|
| R. Barrett S | 31 | 12 | 8 | 7 | 5-16 | 0-2 | 2-2 | 2 | 6 | 2 | 1 | 2 | 2 | -22 |
|---|
| I. Quickley S | 28 | 11 | 4 | 4 | 3-14 | 1-8 | 4-4 | 0 | 4 | 1 | 0 | 2 | 2 | -13 |
|---|
| C. Murray-Boyles S | 20 | 5 | 4 | 3 | 1-9 | 1-5 | 2-4 | 3 | 1 | 0 | 1 | 2 | 4 | -3 |
|---|
| J. Battle | 25 | 12 | 2 | 0 | 4-7 | 2-5 | 2-2 | 0 | 2 | 1 | 0 | 1 | 1 | +10 |
|---|
| J. Shead | 22 | 3 | 3 | 6 | 1-6 | 0-4 | 1-2 | 0 | 3 | 1 | 0 | 2 | 2 | +6 |
|---|
| A. Graves | 18 | 13 | 5 | 0 | 5-8 | 3-4 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | +4 |
|---|
| A. Martin | 16 | 12 | 1 | 0 | 4-5 | 4-5 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | +13 |
|---|
| K. Anderson | 11 | 2 | 3 | 4 | 1-4 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 5 | +14 |
|---|
CloseComeback
Final · ended 04:18 Ljubljana
San Antonio Spurs10-1124
Chicago Bulls1-9119
Why the Spurs won
- Came back from 22 points down
- Forced 19 turnovers, committed 6 (22 points off turnovers)
Key player Victor Wembanyama · 32 pts · 9 reb · 5 blk · 13/18 FG · +29
Wembanyama, Harper lead Spurs to 10th straight win, 124-119 over Bulls
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| SA | 29 | 27 | 34 | 34 | 124 |
|---|
| CHI | 41 | 29 | 19 | 30 | 119 |
|---|
| SA | | CHI |
| 124 | Points | 119 |
|---|
| 49-98 | Field goals | 44-76 |
|---|
| 50.0% | Field goal % | 57.9% |
|---|
| 13-34 | 3-pointers | 15-29 |
|---|
| 38.2% | 3-point % | 51.7% |
|---|
| 13-18 | Free throws | 16-18 |
|---|
| 72.2% | Free throw % | 88.9% |
|---|
| 11 | Offensive rebounds | 7 |
|---|
| 22 | Defensive rebounds | 33 |
|---|
| 33 | Total rebounds | 40 |
|---|
| 32 | Assists | 33 |
|---|
| 16 | Steals | 3 |
|---|
| 7 | Blocks | 4 |
|---|
| 6 | Turnovers | 19 |
|---|
| 20 | Fouls | 19 |
|---|
| 66 | Points in the paint | 56 |
|---|
| 21 | Fast-break points | 6 |
|---|
| 22 | Points off turnovers | 7 |
|---|
| 15 | Largest lead | 22 |
|---|
| 41% | Time in the lead | 49% |
|---|
San Antonio Spurs
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| D. Harper S | 36 | 18 | 6 | 10 | 7-18 | 2-4 | 2-2 | 1 | 5 | 4 | 1 | 0 | 2 | +19 |
|---|
| J. Champagnie S | 35 | 12 | 0 | 2 | 4-7 | 3-6 | 1-1 | 0 | 0 | 2 | 1 | 0 | 2 | +14 |
|---|
| V. Wembanyama S | 32 | 32 | 9 | 1 | 13-18 | 2-6 | 4-5 | 1 | 8 | 2 | 5 | 1 | 3 | +29 |
|---|
| D. Fox S | 31 | 17 | 4 | 9 | 7-17 | 2-7 | 1-2 | 1 | 3 | 3 | 0 | 1 | 1 | +15 |
|---|
| S. Castle S | 29 | 11 | 1 | 3 | 5-13 | 1-5 | 0-0 | 0 | 1 | 2 | 0 | 2 | 3 | +16 |
|---|
| K. Johnson | 28 | 10 | 6 | 4 | 4-6 | 0-0 | 2-4 | 3 | 3 | 2 | 0 | 1 | 4 | -7 |
|---|
| C. Bryant | 15 | 10 | 1 | 2 | 4-7 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | -10 |
|---|
| L. Kornet | 14 | 7 | 5 | 1 | 3-7 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 | 2 | -14 |
|---|
| H. Barnes | 13 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | -7 |
|---|
| D. Jones Garcia | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
|---|
| T. Reed Jr. | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
|---|
| J. McLaughlin | 2 | 4 | 0 | 0 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
|---|
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| M. Buzelis S | 31 | 13 | 3 | 2 | 5-12 | 3-7 | 0-0 | 0 | 3 | 0 | 0 | 6 | 1 | -21 |
|---|
| J. Smith S | 30 | 23 | 4 | 3 | 8-9 | 5-5 | 2-2 | 3 | 1 | 0 | 0 | 0 | 4 | -31 |
|---|
| J. Giddey S | 25 | 9 | 2 | 7 | 4-9 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 7 | 3 | -19 |
|---|
| I. Okoro S | 23 | 0 | 2 | 4 | 0-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | -12 |
|---|
| C. Wilson S | 15 | 15 | 5 | 0 | 5-7 | 2-2 | 3-3 | 1 | 4 | 1 | 0 | 2 | 0 | -12 |
|---|
| P. Williams | 28 | 9 | 7 | 4 | 4-4 | 0-0 | 1-1 | 0 | 7 | 0 | 1 | 0 | 2 | +20 |
|---|
| T. Jones | 28 | 13 | 1 | 3 | 5-11 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 2 | 0 | +5 |
|---|
| J. Hawkins | 24 | 7 | 4 | 2 | 3-8 | 1-5 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | -2 |
|---|
| N. Claxton | 16 | 17 | 6 | 1 | 5-6 | 0-0 | 7-9 | 3 | 3 | 0 | 1 | 0 | 2 | +13 |
|---|
| N. Essengue | 11 | 8 | 4 | 3 | 3-5 | 1-3 | 1-1 | 0 | 4 | 0 | 1 | 0 | 5 | +13 |
|---|
| Z. Collins | 3 | 2 | 2 | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | +1 |
|---|
| L. Miller | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +10 |
|---|
| J. Sellers | 2 | 3 | 0 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +10 |
|---|
Close
Final · ended 04:29 Ljubljana
Denver Nuggets6-4123
Memphis Grizzlies7-4118
Why the Nuggets won
- Forced 12 turnovers, committed 6 (15 points off turnovers)
- Owned the paint 54–40
Key player Nikola Jokic · 27 pts · 11 reb · 8 ast · 10/16 FG · +5
Jamal Murray, Nikola Jokic lead Nuggets to 123-118 win over Grizzlies
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| DEN | 35 | 30 | 29 | 29 | 123 |
|---|
| MEM | 24 | 28 | 38 | 28 | 118 |
|---|
| DEN | | MEM |
| 123 | Points | 118 |
|---|
| 49-98 | Field goals | 41-88 |
|---|
| 50.0% | Field goal % | 46.6% |
|---|
| 14-38 | 3-pointers | 17-41 |
|---|
| 36.8% | 3-point % | 41.5% |
|---|
| 11-16 | Free throws | 19-21 |
|---|
| 68.8% | Free throw % | 90.5% |
|---|
| 11 | Offensive rebounds | 11 |
|---|
| 26 | Defensive rebounds | 30 |
|---|
| 37 | Total rebounds | 41 |
|---|
| 34 | Assists | 27 |
|---|
| 4 | Steals | 2 |
|---|
| 11 | Blocks | 4 |
|---|
| 6 | Turnovers | 12 |
|---|
| 16 | Fouls | 21 |
|---|
| 54 | Points in the paint | 40 |
|---|
| 8 | Fast-break points | 10 |
|---|
| 15 | Points off turnovers | 2 |
|---|
| 18 | Largest lead | 0 |
|---|
| 99% | Time in the lead | 0% |
|---|
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| N. Jokic S | 37 | 27 | 11 | 8 | 10-16 | 1-3 | 6-8 | 2 | 9 | 1 | 1 | 1 | 3 | +5 |
|---|
| C. Braun S | 37 | 12 | 5 | 4 | 5-13 | 2-6 | 0-0 | 2 | 3 | 1 | 1 | 0 | 2 | -2 |
|---|
| J. Murray S | 32 | 30 | 4 | 8 | 12-19 | 4-7 | 2-3 | 2 | 2 | 0 | 2 | 1 | 4 | +11 |
|---|
| C. Johnson S | 30 | 23 | 4 | 3 | 9-15 | 4-7 | 1-1 | 2 | 2 | 1 | 0 | 0 | 1 | +3 |
|---|
| A. Gordon S | 27 | 9 | 3 | 2 | 3-11 | 1-7 | 2-2 | 0 | 3 | 1 | 2 | 1 | 1 | -1 |
|---|
