Final · ended 05:24 Ljubljana
Orlando Magic2-6104
Phoenix Suns2-5117
Why the Suns won
- Forced 25 turnovers, committed 15 (36 points off turnovers)
- Hit 17 threes to 13 (+12 points from deep)
Key player Devin Booker · 30 pts · 8 ast · 3 stl · 11/22 FG · +16
Booker scores 30 points to lead the Suns past the Magic, 117-104
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| ORL | 26 | 25 | 22 | 31 | 104 |
|---|
| PHX | 33 | 30 | 33 | 21 | 117 |
|---|
| ORL | | PHX |
| 104 | Points | 117 |
|---|
| 39-81 | Field goals | 45-87 |
|---|
| 48.1% | Field goal % | 51.7% |
|---|
| 13-38 | 3-pointers | 17-34 |
|---|
| 34.2% | 3-point % | 50.0% |
|---|
| 13-24 | Free throws | 10-13 |
|---|
| 54.2% | Free throw % | 76.9% |
|---|
| 15 | Offensive rebounds | 6 |
|---|
| 33 | Defensive rebounds | 27 |
|---|
| 48 | Total rebounds | 33 |
|---|
| 28 | Assists | 30 |
|---|
| 9 | Steals | 14 |
|---|
| 3 | Blocks | 3 |
|---|
| 25 | Turnovers | 15 |
|---|
| 14 | Fouls | 24 |
|---|
| 48 | Points in the paint | 40 |
|---|
| 23 | Fast-break points | 18 |
|---|
| 22 | Points off turnovers | 36 |
|---|
| 6 | Largest lead | 30 |
|---|
| 11% | Time in the lead | 88% |
|---|
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| F. Wagner S | 38 | 15 | 8 | 15 | 7-13 | 0-1 | 1-4 | 1 | 7 | 4 | 0 | 6 | 3 | -7 |
|---|
| W. Carter Jr. S | 34 | 27 | 13 | 2 | 10-12 | 2-2 | 5-6 | 4 | 9 | 1 | 1 | 3 | 3 | -6 |
|---|
| D. Bane S | 32 | 15 | 6 | 0 | 5-12 | 3-9 | 2-3 | 1 | 5 | 0 | 0 | 2 | 3 | -6 |
|---|
| A. Black S | 31 | 10 | 7 | 6 | 3-8 | 1-3 | 3-4 | 4 | 3 | 1 | 0 | 5 | 2 | -3 |
|---|
| J. Richardson S | 26 | 10 | 2 | 3 | 4-9 | 2-4 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | -4 |
|---|
| T. da Silva | 30 | 18 | 2 | 1 | 6-15 | 4-12 | 2-2 | 1 | 1 | 0 | 0 | 3 | 1 | -15 |
|---|
| J. Cain | 25 | 5 | 5 | 0 | 2-9 | 1-6 | 0-1 | 1 | 4 | 0 | 0 | 2 | 0 | -14 |
|---|
| G. Bitadze | 8 | 4 | 5 | 0 | 2-2 | 0-0 | 0-4 | 2 | 3 | 0 | 0 | 1 | 1 | +6 |
|---|
| A. Morales | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
|---|
| N. Vucevic | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
|---|
| J. Carter | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
|---|
| C. Castleton | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
|---|
Phoenix Suns
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| D. Booker S | 34 | 30 | 1 | 8 | 11-22 | 4-8 | 4-4 | 1 | 0 | 3 | 0 | 3 | 2 | +16 |
|---|
| M. Bridges S | 31 | 18 | 13 | 5 | 6-10 | 3-6 | 3-3 | 2 | 11 | 2 | 0 | 1 | 0 | +12 |
|---|
| D. Brooks S | 29 | 24 | 1 | 1 | 9-16 | 4-6 | 2-2 | 0 | 1 | 2 | 1 | 1 | 2 | +12 |
|---|
| O. Ighodaro S | 24 | 2 | 5 | 1 | 1-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 2 | 5 | +7 |
|---|
| J. Green S | 24 | 6 | 0 | 3 | 3-7 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 2 | 3 | +1 |
|---|
| R. Dunn | 25 | 11 | 3 | 3 | 5-7 | 1-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 2 | +3 |
|---|
| C. Gillespie | 24 | 6 | 2 | 2 | 2-9 | 2-5 | 0-0 | 0 | 2 | 3 | 0 | 1 | 4 | +12 |
|---|
| K. Maluach | 22 | 8 | 6 | 2 | 4-6 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 4 | +13 |
|---|
| L. Kennard | 21 | 12 | 1 | 5 | 4-8 | 3-6 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | +8 |
|---|
| K. Peat | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
|---|
| D. Reath | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
|---|
| J. Bouyea | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
|---|
| P. Spencer | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | -4 |
|---|