Friday 30 October (US date) · 10 games · records as of that night. "Why they won"
is worked out from the box score, and the key player is the winner's top performer by Game Score. Open a box score
for every player's line.
Comeback
Final · ended 05:50 Ljubljana
Los Angeles Lakers4-295
Golden State Warriors3-3112
Why the Warriors won
- Came back from 25 points down
- Hit 22 threes to 11 (+33 points from deep)
Key player Stephen Curry · 31 pts · 6 ast · 11/23 FG · +19
Stephen Curry scores 31 points and outduels Luka Doncic as Warriors come back to beat Lakers 112-95
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| LAL | 38 | 15 | 27 | 15 | 95 |
|---|
| GS | 15 | 38 | 32 | 27 | 112 |
|---|
| LAL | | GS |
| 95 | Points | 112 |
|---|
| 33-82 | Field goals | 38-89 |
|---|
| 40.2% | Field goal % | 42.7% |
|---|
| 11-39 | 3-pointers | 22-46 |
|---|
| 28.2% | 3-point % | 47.8% |
|---|
| 18-24 | Free throws | 14-17 |
|---|
| 75.0% | Free throw % | 82.4% |
|---|
| 16 | Offensive rebounds | 15 |
|---|
| 29 | Defensive rebounds | 29 |
|---|
| 45 | Total rebounds | 44 |
|---|
| 18 | Assists | 31 |
|---|
| 8 | Steals | 11 |
|---|
| 11 | Blocks | 5 |
|---|
| 22 | Turnovers | 17 |
|---|
| 21 | Fouls | 21 |
|---|
| 36 | Points in the paint | 28 |
|---|
| 9 | Fast-break points | 18 |
|---|
| 25 | Points off turnovers | 27 |
|---|
| 25 | Largest lead | 17 |
|---|
| 70% | Time in the lead | 28% |
|---|
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| L. Doncic S | 37 | 37 | 7 | 5 | 12-27 | 6-16 | 7-8 | 1 | 6 | 1 | 2 | 3 | 2 | +9 |
|---|
| A. Reaves S | 37 | 21 | 4 | 5 | 9-19 | 1-6 | 2-2 | 2 | 2 | 1 | 1 | 8 | 4 | -13 |
|---|
| W. Kessler S | 31 | 10 | 13 | 2 | 4-7 | 0-0 | 2-3 | 5 | 8 | 0 | 5 | 1 | 0 | +3 |
|---|
| J. LaRavia S | 28 | 10 | 2 | 0 | 3-7 | 2-5 | 2-4 | 1 | 1 | 1 | 1 | 3 | 4 | -11 |
|---|
| M. Thybulle S | 28 | 10 | 3 | 0 | 2-6 | 1-3 | 5-5 | 2 | 1 | 3 | 0 | 1 | 4 | -1 |
|---|
| Q. Grimes | 26 | 3 | 3 | 2 | 1-3 | 1-3 | 0-2 | 1 | 2 | 0 | 0 | 1 | 1 | -13 |
|---|
| S. Mamukelashvili | 20 | 4 | 7 | 0 | 2-6 | 0-2 | 0-0 | 1 | 6 | 1 | 1 | 1 | 1 | -23 |
|---|
| C. Sexton | 16 | 0 | 2 | 1 | 0-6 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 1 | 4 | -19 |
|---|
| J. Vanderbilt | 13 | 0 | 3 | 3 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | -8 |
|---|
| B. James | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| C. Manon | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
|---|
| J. Hardy | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
|---|
Golden State Warriors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| B. Podziemski S | 33 | 21 | 5 | 6 | 7-15 | 4-9 | 3-5 | 2 | 3 | 2 | 1 | 1 | 1 | +7 |
|---|
| D. Green S | 32 | 2 | 4 | 9 | 1-3 | 0-2 | 0-0 | 1 | 3 | 3 | 1 | 1 | 1 | +17 |
|---|
| S. Curry S | 31 | 31 | 4 | 6 | 11-23 | 8-14 | 1-1 | 0 | 4 | 1 | 1 | 2 | 0 | +19 |
|---|
| Y. Lendeborg S | 24 | 6 | 1 | 0 | 2-3 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 5 | 6 | -20 |
|---|
| G. Santos S | 16 | 2 | 5 | 1 | 1-4 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 2 | 2 | +9 |
|---|
| D. Melton | 21 | 16 | 5 | 3 | 5-10 | 4-6 | 2-2 | 1 | 4 | 2 | 0 | 1 | 2 | +9 |
|---|
| G. Niang | 19 | 11 | 5 | 1 | 4-5 | 3-3 | 0-0 | 2 | 3 | 0 | 1 | 1 | 2 | +21 |
|---|
| A. Horford | 17 | 3 | 2 | 0 | 1-6 | 1-4 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | -14 |
|---|
| B. Williams | 17 | 9 | 2 | 1 | 2-8 | 0-2 | 5-5 | 1 | 1 | 1 | 0 | 0 | 2 | -1 |
|---|
| W. Richard | 13 | 3 | 3 | 2 | 1-3 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | +20 |
|---|
| C. Bassey | 9 | 6 | 4 | 1 | 2-4 | 0-1 | 2-2 | 2 | 2 | 0 | 1 | 1 | 1 | +14 |
|---|
| G. Payton II | 8 | 2 | 4 | 0 | 1-5 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | +0 |
|---|
Comeback
Final · ended 02:33 Ljubljana
Charlotte Hornets3-379
Washington Wizards3-395
Why the Wizards won
- Came back from 10 points down
- Made 29 free throws to 7
Key player Trae Young · 21 pts · 6 reb · 9 ast · 3 stl · 4/9 FG · +13
AJ Dybantsa sharp in his home debut as the Wizards smother Charlotte 95-79
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| CHA | 26 | 20 | 13 | 20 | 79 |
|---|
| WSH | 22 | 29 | 28 | 16 | 95 |
|---|
| CHA | | WSH |
| 79 | Points | 95 |
|---|
| 30-101 | Field goals | 28-72 |
|---|
| 29.7% | Field goal % | 38.9% |
|---|
| 12-56 | 3-pointers | 10-30 |
|---|
| 21.4% | 3-point % | 33.3% |
|---|
| 7-12 | Free throws | 29-35 |
|---|
| 58.3% | Free throw % | 82.9% |
|---|
| 18 | Offensive rebounds | 8 |
|---|
| 37 | Defensive rebounds | 44 |
|---|
| 55 | Total rebounds | 52 |
|---|
| 22 | Assists | 18 |
|---|
| 12 | Steals | 6 |
|---|
| 1 | Blocks | 4 |
|---|
| 13 | Turnovers | 15 |
|---|
| 27 | Fouls | 17 |
|---|
| 28 | Points in the paint | 28 |
|---|
| 7 | Fast-break points | 11 |
|---|
| 10 | Points off turnovers | 9 |
|---|
| 10 | Largest lead | 25 |
|---|
| 32% | Time in the lead | 64% |
|---|
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| B. Miller S | 37 | 19 | 7 | 2 | 7-24 | 3-13 | 2-2 | 3 | 4 | 1 | 1 | 2 | 2 | -15 |
|---|
| M. Diabate S | 31 | 10 | 12 | 1 | 5-11 | 0-0 | 0-0 | 7 | 5 | 2 | 0 | 1 | 3 | -7 |
|---|
| N. Reid S | 31 | 12 | 11 | 1 | 5-17 | 2-8 | 0-2 | 1 | 10 | 3 | 0 | 3 | 4 | -4 |
|---|
| D. Schroder S | 29 | 8 | 2 | 8 | 2-7 | 1-5 | 3-4 | 0 | 2 | 3 | 0 | 2 | 6 | -11 |
|---|
| S. James S | 29 | 6 | 5 | 4 | 2-10 | 1-8 | 1-2 | 2 | 3 | 2 | 0 | 1 | 3 | -5 |
|---|
| G. Allen | 21 | 5 | 3 | 2 | 2-10 | 1-6 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | -17 |
|---|
| R. O'Neale | 17 | 7 | 3 | 1 | 2-9 | 2-9 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | -5 |
|---|
| R. Kalkbrenner | 15 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | -11 |
|---|
| C. Anderson | 14 | 4 | 3 | 3 | 2-8 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | -6 |
|---|
| T. Salaun | 9 | 6 | 2 | 0 | 2-2 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | -3 |
|---|
| L. McNeeley | 3 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | +0 |
|---|
| H. Steinbach | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
|---|
| P. Hall | 2 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | +2 |
|---|
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| T. Young S | 38 | 21 | 6 | 9 | 4-9 | 1-5 | 12-14 | 1 | 5 | 3 | 1 | 4 | 1 | +13 |
|---|
| A. Davis S | 34 | 25 | 13 | 1 | 8-17 | 0-1 | 9-10 | 3 | 10 | 1 | 1 | 1 | 1 | +13 |
|---|
| K. George S | 32 | 12 | 3 | 3 | 4-10 | 4-8 | 0-0 | 0 | 3 | 0 | 1 | 2 | 3 | +14 |
|---|
| A. Dybantsa S | 30 | 17 | 7 | 1 | 5-11 | 1-4 | 6-7 | 0 | 7 | 1 | 0 | 1 | 2 | +7 |
|---|
| A. Sarr S | 29 | 3 | 8 | 0 | 1-5 | 1-3 | 0-0 | 1 | 7 | 0 | 0 | 4 | 0 | +22 |
|---|
| B. Coulibaly | 22 | 1 | 5 | 1 | 0-2 | 0-1 | 1-2 | 0 | 5 | 0 | 1 | 0 | 5 | +4 |
|---|
| B. Carrington | 20 | 9 | 4 | 2 | 3-4 | 3-3 | 0-0 | 1 | 3 | 1 | 0 | 1 | 2 | +2 |
|---|
| D. Ayton | 17 | 3 | 4 | 1 | 1-4 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 | 1 | +2 |
|---|
| T. Johnson | 13 | 4 | 2 | 0 | 2-7 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | +4 |
|---|
| K. Middleton | 5 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
|---|
| T. Mann | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
| W. Riley | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
Final · ended 03:07 Ljubljana
Chicago Bulls1-5111
Boston Celtics4-0125
Why the Celtics won
- Shot 51% from the field, held Bulls to 38%
- Owned the paint 58–40
Key player Payton Pritchard · 30 pts · 9/17 FG · +12
Pritchard nets 30, Celtics ease past turnover-prone Bulls 125-111 in NBA Cup action
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| CHI | 25 | 24 | 25 | 37 | 111 |
|---|
| BOS | 44 | 34 | 21 | 26 | 125 |
|---|
| CHI | | BOS |
| 111 | Points | 125 |
|---|
| 35-92 | Field goals | 42-82 |
|---|
| 38.0% | Field goal % | 51.2% |
|---|
| 15-50 | 3-pointers | 10-32 |
|---|
| 30.0% | 3-point % | 31.2% |
|---|
| 26-40 | Free throws | 31-40 |
|---|
| 65.0% | Free throw % | 77.5% |
|---|
| 20 | Offensive rebounds | 9 |
|---|
| 31 | Defensive rebounds | 32 |
|---|
| 51 | Total rebounds | 41 |
|---|
| 24 | Assists | 28 |
|---|
| 7 | Steals | 10 |
|---|
| 6 | Blocks | 2 |
|---|
| 16 | Turnovers | 15 |
|---|
| 33 | Fouls | 27 |
|---|
| 40 | Points in the paint | 58 |
|---|
| 16 | Fast-break points | 17 |
|---|
| 19 | Points off turnovers | 21 |
|---|
| 3 | Largest lead | 32 |
|---|
| 4% | Time in the lead | 94% |
|---|
Chicago Bulls
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| C. Wilson S | 31 | 23 | 5 | 4 | 7-16 | 6-11 | 3-6 | 1 | 4 | 1 | 2 | 1 | 5 | -3 |
|---|
| N. Powell S | 31 | 16 | 2 | 3 | 4-11 | 1-5 | 7-8 | 1 | 1 | 0 | 0 | 0 | 4 | -4 |
|---|
| J. Smith S | 27 | 5 | 12 | 1 | 2-8 | 0-5 | 1-2 | 4 | 8 | 0 | 2 | 1 | 4 | +3 |
|---|
| J. Giddey S | 25 | 13 | 4 | 5 | 4-8 | 2-5 | 3-4 | 1 | 3 | 0 | 0 | 4 | 1 | +2 |
|---|
| M. Buzelis S | 20 | 14 | 5 | 1 | 5-11 | 2-5 | 2-2 | 1 | 4 | 0 | 0 | 2 | 4 | -14 |
|---|
| T. Jones | 20 | 12 | 4 | 4 | 4-10 | 0-1 | 4-6 | 2 | 2 | 4 | 1 | 1 | 0 | -22 |
|---|
| I. Okoro | 18 | 6 | 3 | 2 | 2-5 | 1-4 | 1-1 | 0 | 3 | 0 | 1 | 1 | 3 | +4 |
|---|
| B. Hield | 17 | 5 | 3 | 1 | 2-5 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | -10 |
|---|
| N. Essengue | 16 | 10 | 4 | 0 | 3-7 | 1-3 | 3-5 | 3 | 1 | 0 | 0 | 2 | 3 | -9 |
|---|
| T. Awaka | 12 | 2 | 7 | 1 | 0-0 | 0-0 | 2-6 | 3 | 4 | 1 | 0 | 2 | 4 | -1 |
|---|
| L. Miller | 11 | 2 | 2 | 1 | 1-5 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | -18 |
|---|
| J. Hawkins | 6 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
|---|
| J. Sellers | 3 | 3 | 0 | 1 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +6 |
|---|
| Z. Collins | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
|---|
Boston Celtics
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| J. Tatum S | 35 | 26 | 7 | 7 | 9-20 | 2-7 | 6-8 | 0 | 7 | 0 | 0 | 4 | 5 | +5 |
|---|
| P. George S | 27 | 18 | 6 | 8 | 7-15 | 2-7 | 2-2 | 1 | 5 | 3 | 0 | 2 | 2 | +8 |
|---|
| D. White S | 26 | 9 | 2 | 4 | 4-6 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | +16 |
|---|
| M. Robinson S | 19 | 11 | 4 | 0 | 4-4 | 0-0 | 3-5 | 2 | 2 | 0 | 1 | 0 | 2 | -3 |
|---|
| J. Walsh S | 11 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | +3 |
|---|
| P. Pritchard | 35 | 30 | 3 | 3 | 9-17 | 3-9 | 9-9 | 1 | 2 | 2 | 0 | 3 | 5 | +12 |
|---|
| B. Scheierman | 23 | 2 | 3 | 3 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | +2 |
|---|
| N. Queta | 20 | 13 | 6 | 0 | 3-5 | 0-0 | 7-10 | 1 | 5 | 1 | 1 | 1 | 1 | +16 |
|---|
| S. Hauser | 18 | 6 | 3 | 2 | 2-4 | 2-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | +12 |
|---|
| H. Gonzalez | 15 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 4 | +4 |
|---|
| L. Garza | 7 | 5 | 1 | 1 | 1-3 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 | 2 | +5 |
|---|
| R. Harper Jr. | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
|---|
| C. Cenac Jr. | 2 | 3 | 2 | 0 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 2 | 0 | -4 |
|---|
Comeback
Final · ended 02:56 Ljubljana
Detroit Pistons4-1110
Brooklyn Nets0-594
Why the Pistons won
- Came back from 10 points down
- Forced 24 turnovers, committed 12 (27 points off turnovers)
Key player Duncan Robinson · 17 pts · 3 stl · 5/11 FG · +14
Pistons rout the winless Nets 110-94 in an NBA Cup opener
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| DET | 21 | 35 | 36 | 18 | 110 |
|---|
| BKN | 28 | 21 | 17 | 28 | 94 |
|---|
| DET | | BKN |
| 110 | Points | 94 |
|---|
| 38-90 | Field goals | 31-77 |
|---|
| 42.2% | Field goal % | 40.3% |
|---|
| 12-41 | 3-pointers | 11-37 |
|---|
| 29.3% | 3-point % | 29.7% |
|---|
| 22-28 | Free throws | 21-26 |
|---|
| 78.6% | Free throw % | 80.8% |
|---|
| 9 | Offensive rebounds | 9 |
|---|
| 32 | Defensive rebounds | 41 |
|---|
| 41 | Total rebounds | 50 |
|---|
| 25 | Assists | 20 |
|---|
| 14 | Steals | 8 |
|---|
| 3 | Blocks | 10 |
|---|
| 12 | Turnovers | 24 |
|---|
| 19 | Fouls | 23 |
|---|
| 48 | Points in the paint | 36 |
|---|
| 27 | Fast-break points | 11 |
|---|
| 27 | Points off turnovers | 14 |
|---|
| 30 | Largest lead | 10 |
|---|
| 58% | Time in the lead | 39% |
|---|
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| P. Reed S | 31 | 12 | 4 | 1 | 6-12 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 2 | 3 | -1 |
|---|
| C. Cunningham S | 28 | 20 | 5 | 4 | 6-15 | 1-6 | 7-7 | 1 | 4 | 0 | 1 | 4 | 4 | +10 |
|---|
| D. Robinson S | 26 | 17 | 4 | 2 | 5-11 | 2-7 | 5-5 | 1 | 3 | 3 | 0 | 0 | 1 | +14 |
|---|
| J. Collins S | 26 | 4 | 9 | 0 | 2-6 | 0-2 | 0-2 | 3 | 6 | 1 | 0 | 1 | 3 | +18 |
|---|
| A. Thompson S | 26 | 11 | 8 | 6 | 5-9 | 0-0 | 1-2 | 2 | 6 | 2 | 0 | 0 | 2 | +2 |
|---|
| K. Huerter | 24 | 8 | 1 | 3 | 2-7 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 2 | 1 | +13 |
|---|
| D. Jenkins | 24 | 6 | 3 | 5 | 2-8 | 2-5 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | +10 |
|---|
| R. Holland II | 22 | 18 | 3 | 2 | 6-10 | 2-5 | 4-7 | 0 | 3 | 4 | 1 | 2 | 3 | +14 |
|---|
| J. Green | 22 | 6 | 3 | 1 | 1-6 | 1-6 | 3-3 | 0 | 3 | 2 | 1 | 0 | 1 | +20 |
|---|
| T. Smith | 3 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 |
|---|
| I. Jones | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
|---|
| C. Lanier | 3 | 6 | 0 | 0 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
|---|
| E. Okorie | 3 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | -5 |
|---|
Brooklyn Nets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| M. Porter Jr. S | 26 | 13 | 7 | 1 | 4-9 | 2-5 | 3-3 | 0 | 7 | 0 | 1 | 1 | 2 | -25 |
|---|
| N. Traore S | 26 | 9 | 2 | 2 | 3-11 | 0-5 | 3-4 | 0 | 2 | 1 | 2 | 3 | 3 | -7 |
|---|
| J. Randle S | 25 | 15 | 8 | 3 | 4-13 | 3-6 | 4-4 | 2 | 6 | 0 | 0 | 5 | 3 | -10 |
|---|
| D. Sharpe S | 24 | 3 | 7 | 1 | 1-4 | 0-2 | 1-2 | 3 | 4 | 1 | 2 | 2 | 0 | -3 |
|---|
| C. Johnson S | 19 | 6 | 2 | 0 | 2-5 | 0-3 | 2-2 | 0 | 2 | 1 | 1 | 2 | 3 | -8 |
|---|
| M. Wagner | 23 | 16 | 8 | 1 | 7-10 | 1-2 | 1-1 | 2 | 6 | 1 | 0 | 1 | 2 | -7 |
|---|
| M. Brown Jr. | 23 | 10 | 0 | 4 | 2-9 | 0-4 | 6-8 | 0 | 0 | 1 | 0 | 2 | 1 | -9 |
|---|
| N. Clowney | 22 | 3 | 9 | 1 | 1-3 | 0-0 | 1-2 | 2 | 7 | 2 | 1 | 3 | 2 | -20 |
|---|
| K. Ellis | 21 | 6 | 1 | 1 | 2-5 | 2-5 | 0-0 | 0 | 1 | 0 | 2 | 1 | 3 | -4 |
|---|
| D. Wolf | 12 | 9 | 6 | 2 | 3-5 | 3-4 | 0-0 | 0 | 6 | 0 | 0 | 2 | 0 | +10 |
|---|
| T. Mann | 12 | 2 | 0 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | +10 |
|---|
| D. Powell | 6 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
|---|
| J. Minott | 3 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | -13 |
|---|
Close
Final · ended 03:06 Ljubljana
New York Knicks2-393
Philadelphia 76ers4-198
Why the 76ers won
- Shot 49% from the field, held Knicks to 41%
Key player LeBron James · 20 pts · 9 reb · 8 ast · 8/15 FG · +8
LeBron James scores 20 points to help 76ers beat champion Knicks for 2nd time this season, 98-93
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| NY | 21 | 23 | 24 | 25 | 93 |
|---|
| PHI | 29 | 24 | 24 | 21 | 98 |
|---|
| NY | | PHI |
| 93 | Points | 98 |
|---|
| 35-86 | Field goals | 37-75 |
|---|
| 40.7% | Field goal % | 49.3% |
|---|
| 13-41 | 3-pointers | 12-34 |
|---|
| 31.7% | 3-point % | 35.3% |
|---|
| 10-14 | Free throws | 12-16 |
|---|
| 71.4% | Free throw % | 75.0% |
|---|
| 14 | Offensive rebounds | 5 |
|---|
| 31 | Defensive rebounds | 34 |
|---|
| 45 | Total rebounds | 39 |
|---|
| 23 | Assists | 26 |
|---|
| 8 | Steals | 7 |
|---|
| 2 | Blocks | 4 |
|---|
| 13 | Turnovers | 14 |
|---|
| 15 | Fouls | 15 |
|---|
| 34 | Points in the paint | 36 |
|---|
| 5 | Fast-break points | 10 |
|---|
| 21 | Points off turnovers | 23 |
|---|
| 1 | Largest lead | 14 |
|---|
| 1% | Time in the lead | 97% |
|---|
New York Knicks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| K. Towns S | 35 | 22 | 12 | 3 | 8-15 | 3-7 | 3-3 | 0 | 12 | 0 | 1 | 2 | 0 | +2 |
|---|
| J. Brunson S | 35 | 24 | 5 | 6 | 8-22 | 3-10 | 5-6 | 1 | 4 | 2 | 0 | 2 | 2 | -5 |
|---|
| O. Anunoby S | 34 | 9 | 4 | 3 | 4-10 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 2 | 2 | -4 |
|---|
| J. Hart S | 31 | 7 | 6 | 3 | 2-9 | 2-7 | 1-2 | 1 | 5 | 1 | 0 | 1 | 3 | -10 |
|---|
| M. Bridges S | 30 | 12 | 5 | 2 | 5-8 | 2-4 | 0-0 | 2 | 3 | 3 | 0 | 1 | 2 | -6 |
|---|
| M. McBride | 24 | 10 | 3 | 1 | 4-8 | 2-5 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 | -1 |
|---|
| L. Shamet | 16 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | -7 |
|---|
| T. Kolek | 13 | 2 | 1 | 4 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | +2 |
|---|
| A. Drummond | 12 | 3 | 6 | 1 | 1-4 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | -1 |
|---|
| J. Clarkson | 9 | 4 | 3 | 0 | 2-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 1 | +5 |
|---|
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| T. Maxey S | 38 | 27 | 4 | 4 | 10-19 | 3-8 | 4-7 | 0 | 4 | 1 | 1 | 2 | 1 | -1 |
|---|
| V. Edgecombe S | 36 | 13 | 8 | 2 | 6-10 | 1-4 | 0-0 | 2 | 6 | 0 | 0 | 2 | 2 | +4 |
|---|
| L. James S | 34 | 20 | 9 | 8 | 8-15 | 2-6 | 2-3 | 1 | 8 | 1 | 1 | 2 | 2 | +8 |
|---|
| J. Embiid S | 33 | 10 | 7 | 7 | 3-12 | 0-4 | 4-4 | 0 | 7 | 1 | 1 | 4 | 1 | +8 |
|---|
| D. Wade S | 27 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | -6 |
|---|
| A. Simons | 31 | 21 | 2 | 1 | 7-11 | 5-8 | 2-2 | 1 | 1 | 0 | 0 | 1 | 4 | +6 |
|---|
| K. Caldwell-Pope | 21 | 5 | 3 | 3 | 2-5 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | +9 |
|---|
| A. Bona | 14 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 2 | 4 | -6 |
|---|
| L. Philon Jr. | 6 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | +3 |
|---|
Final · ended 03:08 Ljubljana
Orlando Magic2-3121
Toronto Raptors3-2114
Why the Magic won
- Hit 18 threes to 11 (+21 points from deep)
- Made 25 free throws to 11
Key player Franz Wagner · 26 pts · 5 reb · 11 ast · 8/18 FG · +13
Bane scores 28 points, Wagner adds 26 points and 11 assists as Magic beat Raptors 121-114
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| ORL | 31 | 33 | 31 | 26 | 121 |
|---|
| TOR | 27 | 28 | 33 | 26 | 114 |
|---|
| ORL | | TOR |
| 121 | Points | 114 |
|---|
| 39-74 | Field goals | 46-91 |
|---|
| 52.7% | Field goal % | 50.5% |
|---|
| 18-34 | 3-pointers | 11-27 |
|---|
| 52.9% | 3-point % | 40.7% |
|---|
| 25-29 | Free throws | 11-15 |
|---|
| 86.2% | Free throw % | 73.3% |
|---|
| 9 | Offensive rebounds | 15 |
|---|
| 23 | Defensive rebounds | 23 |
|---|
| 32 | Total rebounds | 38 |
|---|
| 30 | Assists | 31 |
|---|
| 5 | Steals | 5 |
|---|
| 5 | Blocks | 2 |
|---|
| 13 | Turnovers | 11 |
|---|
| 21 | Fouls | 33 |
|---|
| 40 | Points in the paint | 50 |
|---|
| 1 | Fast-break points | 11 |
|---|
| 9 | Points off turnovers | 16 |
|---|
