Wednesday 28 October (US date) · 12 games · records as of that night. "Why they won"
is worked out from the box score, and the key player is the winner's top performer by Game Score. Open a box score
for every player's line.
Final · ended 06:02 Ljubljana
Los Angeles Lakers4-1103
LA Clippers1-387
Why the Lakers won
- Owned the paint 48–28
- Ran: 24–6 in fast-break points
Key player Quentin Grimes · 23 pts · 5 ast · 4 stl · 7/15 FG · +10
Lakers rout Clippers 103-87 without Luka Doncic
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| LAL | 25 | 31 | 29 | 18 | 103 |
|---|
| LAC | 22 | 16 | 28 | 21 | 87 |
|---|
| LAL | | LAC |
| 103 | Points | 87 |
|---|
| 35-79 | Field goals | 26-74 |
|---|
| 44.3% | Field goal % | 35.1% |
|---|
| 9-31 | 3-pointers | 10-31 |
|---|
| 29.0% | 3-point % | 32.3% |
|---|
| 24-33 | Free throws | 25-27 |
|---|
| 72.7% | Free throw % | 92.6% |
|---|
| 17 | Offensive rebounds | 12 |
|---|
| 31 | Defensive rebounds | 29 |
|---|
| 48 | Total rebounds | 41 |
|---|
| 16 | Assists | 17 |
|---|
| 15 | Steals | 13 |
|---|
| 5 | Blocks | 5 |
|---|
| 21 | Turnovers | 24 |
|---|
| 21 | Fouls | 24 |
|---|
| 48 | Points in the paint | 28 |
|---|
| 24 | Fast-break points | 6 |
|---|
| 31 | Points off turnovers | 18 |
|---|
| 23 | Largest lead | 5 |
|---|
| 86% | Time in the lead | 11% |
|---|
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| Q. Grimes S | 38 | 23 | 3 | 5 | 7-15 | 0-3 | 9-11 | 1 | 2 | 4 | 0 | 3 | 2 | +10 |
|---|
| J. LaRavia S | 35 | 2 | 10 | 0 | 1-2 | 0-0 | 0-0 | 5 | 5 | 3 | 2 | 2 | 3 | +3 |
|---|
| A. Reaves S | 31 | 16 | 6 | 1 | 6-16 | 1-6 | 3-4 | 1 | 5 | 1 | 0 | 8 | 1 | +7 |
|---|
| M. Thybulle S | 28 | 15 | 1 | 0 | 5-6 | 4-5 | 1-2 | 0 | 1 | 2 | 1 | 2 | 2 | +0 |
|---|
| W. Kessler S | 26 | 11 | 9 | 1 | 4-7 | 0-0 | 3-5 | 2 | 7 | 2 | 1 | 0 | 2 | -7 |
|---|
| S. Mamukelashvili | 30 | 13 | 8 | 3 | 6-15 | 0-5 | 1-1 | 4 | 4 | 2 | 1 | 2 | 4 | +21 |
|---|
| J. Vanderbilt | 21 | 0 | 7 | 2 | 0-1 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 3 | +22 |
|---|
| C. Sexton | 21 | 21 | 4 | 2 | 6-11 | 4-7 | 5-8 | 2 | 2 | 0 | 0 | 1 | 4 | +23 |
|---|
| J. Hardy | 9 | 2 | 0 | 2 | 0-6 | 0-5 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | +1 |
|---|
LA Clippers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| D. Jones Jr. S | 28 | 15 | 5 | 0 | 6-10 | 3-5 | 0-0 | 3 | 2 | 4 | 2 | 2 | 2 | -5 |
|---|
| K. Dunn S | 27 | 5 | 3 | 3 | 2-5 | 1-2 | 0-0 | 1 | 2 | 1 | 0 | 3 | 2 | -5 |
|---|
| K. Sanders S | 27 | 9 | 4 | 0 | 2-7 | 1-5 | 4-4 | 0 | 4 | 3 | 0 | 0 | 1 | -5 |
|---|
| D. Garland S | 26 | 14 | 1 | 5 | 4-12 | 1-3 | 5-5 | 1 | 0 | 1 | 0 | 5 | 2 | -11 |
|---|
| I. Jackson S | 19 | 4 | 5 | 1 | 1-3 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 3 | 4 | -2 |
|---|
| K. Wagler | 28 | 21 | 4 | 2 | 4-15 | 3-8 | 10-12 | 1 | 3 | 1 | 1 | 3 | 5 | -10 |
|---|
| B. Lopez | 22 | 2 | 3 | 3 | 1-5 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | -21 |
|---|
| G. Dick | 19 | 5 | 5 | 0 | 1-4 | 1-3 | 2-2 | 1 | 4 | 0 | 0 | 3 | 1 | -14 |
|---|
| B. Miller | 17 | 4 | 7 | 1 | 2-3 | 0-0 | 0-0 | 1 | 6 | 1 | 2 | 2 | 3 | -9 |
|---|
| C. Christie | 14 | 2 | 0 | 0 | 0-5 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | -5 |
|---|
| J. Pickett | 8 | 4 | 1 | 1 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | +7 |
|---|
| N. Martinelli | 6 | 2 | 3 | 1 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | +0 |
|---|
Final · ended 02:21 Ljubljana
Miami Heat1-4129
Atlanta Hawks2-3117
Why the Heat won
- Won the glass 52–40, including 12 offensive
- Owned the paint 70–52
Key player Giannis Antetokounmpo · 24 pts · 18 reb · 11/18 FG · -6
Giannis Antetokounmpo has 24 points, 18 rebounds as the Heat beat the Hawks 129-117 for first win
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| MIA | 34 | 35 | 28 | 32 | 129 |
|---|
| ATL | 25 | 31 | 29 | 32 | 117 |
|---|
| MIA | | ATL |
| 129 | Points | 117 |
|---|
| 51-96 | Field goals | 46-96 |
|---|
| 53.1% | Field goal % | 47.9% |
|---|
| 11-29 | 3-pointers | 16-38 |
|---|
| 37.9% | 3-point % | 42.1% |
|---|
| 16-23 | Free throws | 9-14 |
|---|
| 69.6% | Free throw % | 64.3% |
|---|
| 12 | Offensive rebounds | 9 |
|---|
| 40 | Defensive rebounds | 31 |
|---|
| 52 | Total rebounds | 40 |
|---|
| 36 | Assists | 35 |
|---|
| 9 | Steals | 6 |
|---|
| 7 | Blocks | 5 |
|---|
| 16 | Turnovers | 15 |
|---|
| 17 | Fouls | 24 |
|---|
| 70 | Points in the paint | 52 |
|---|
| 21 | Fast-break points | 13 |
|---|
| 13 | Points off turnovers | 15 |
|---|
| 18 | Largest lead | 3 |
|---|
| 90% | Time in the lead | 4% |
|---|
Miami Heat
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| D. Mitchell S | 34 | 10 | 1 | 10 | 5-12 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 2 | 2 | +8 |
|---|
| B. Adebayo S | 33 | 24 | 9 | 3 | 8-16 | 0-1 | 8-9 | 4 | 5 | 3 | 0 | 3 | 2 | +22 |
|---|
| G. Antetokounmpo S | 31 | 24 | 18 | 3 | 11-18 | 0-2 | 2-5 | 5 | 13 | 1 | 1 | 2 | 2 | -6 |
|---|
| A. Wiggins S | 29 | 18 | 2 | 2 | 6-9 | 4-7 | 2-3 | 0 | 2 | 0 | 2 | 1 | 1 | +8 |
|---|
| K. Thompson S | 17 | 3 | 1 | 2 | 1-4 | 1-4 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | +2 |
|---|
| P. Larsson | 31 | 17 | 6 | 8 | 6-12 | 2-3 | 3-4 | 2 | 4 | 1 | 0 | 2 | 3 | +12 |
|---|
| B. Portis | 23 | 11 | 9 | 4 | 5-11 | 1-5 | 0-0 | 0 | 9 | 2 | 1 | 1 | 3 | +9 |
|---|
| T. Hardaway Jr. | 22 | 14 | 2 | 1 | 6-10 | 2-3 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | -3 |
|---|
| D. Smith | 14 | 3 | 1 | 3 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 2 | 3 | +4 |
|---|
| N. Jovic | 7 | 5 | 3 | 0 | 2-2 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | +4 |
|---|
Atlanta Hawks
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| J. Johnson S | 36 | 12 | 9 | 11 | 4-12 | 2-4 | 2-3 | 0 | 9 | 0 | 1 | 3 | 3 | -23 |
|---|
| N. Alexander-Walker S | 32 | 23 | 3 | 1 | 8-18 | 5-9 | 2-2 | 0 | 3 | 1 | 0 | 2 | 3 | +6 |
|---|
| O. Okongwu S | 31 | 11 | 4 | 4 | 5-10 | 1-3 | 0-1 | 2 | 2 | 0 | 1 | 1 | 5 | -1 |
|---|
| D. Daniels S | 28 | 7 | 4 | 7 | 3-7 | 0-1 | 1-2 | 2 | 2 | 3 | 1 | 1 | 1 | -17 |
|---|
| C. McCollum S | 20 | 13 | 2 | 1 | 6-9 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 1 | 2 | -8 |
|---|
| K. Flemings | 28 | 23 | 5 | 5 | 9-12 | 3-5 | 2-3 | 1 | 4 | 1 | 1 | 2 | 2 | -4 |
|---|
| L. Dort | 24 | 8 | 3 | 3 | 3-11 | 2-5 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | +0 |
|---|
| A. Wiggins | 24 | 10 | 4 | 3 | 4-11 | 2-7 | 0-0 | 0 | 4 | 0 | 0 | 1 | 3 | -2 |
|---|
| J. Landale | 17 | 10 | 6 | 0 | 4-6 | 0-2 | 2-3 | 4 | 2 | 0 | 0 | 3 | 4 | -11 |
|---|
Comeback
Final · ended 02:27 Ljubljana
Washington Wizards2-3111
Cleveland Cavaliers3-1121
Why the Cavaliers won
- Came back from 13 points down
- Won the glass 47–27, including 15 offensive
Key player Evan Mobley · 24 pts · 12 reb · 8/12 FG · -1
Mobley and the Cavaliers storm back to beat the Wizards 121-111 in Dybantsa's debut
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| WSH | 42 | 27 | 23 | 19 | 111 |
|---|
| CLE | 34 | 25 | 33 | 29 | 121 |
|---|
| WSH | | CLE |
| 111 | Points | 121 |
|---|
| 44-83 | Field goals | 43-91 |
|---|
| 53.0% | Field goal % | 47.3% |
|---|
| 8-32 | 3-pointers | 14-38 |
|---|
| 25.0% | 3-point % | 36.8% |
|---|
| 15-17 | Free throws | 21-22 |
|---|
| 88.2% | Free throw % | 95.5% |
|---|
| 5 | Offensive rebounds | 15 |
|---|
| 22 | Defensive rebounds | 32 |
|---|
| 27 | Total rebounds | 47 |
|---|
| 31 | Assists | 26 |
|---|
| 7 | Steals | 7 |
|---|
| 6 | Blocks | 4 |
|---|
| 10 | Turnovers | 13 |
|---|
| 19 | Fouls | 16 |
|---|
| 66 | Points in the paint | 46 |
|---|
| 12 | Fast-break points | 9 |
|---|
| 19 | Points off turnovers | 12 |
|---|
| 13 | Largest lead | 10 |
|---|
| 74% | Time in the lead | 21% |
|---|
Washington Wizards
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| K. George S | 38 | 8 | 2 | 11 | 4-10 | 0-4 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | -14 |
|---|
| A. Davis S | 34 | 18 | 5 | 3 | 8-18 | 2-5 | 0-0 | 1 | 4 | 1 | 2 | 0 | 2 | -11 |
|---|
| T. Young S | 34 | 14 | 5 | 8 | 3-12 | 1-7 | 7-7 | 0 | 5 | 0 | 0 | 4 | 1 | +3 |
|---|
| A. Dybantsa S | 27 | 19 | 2 | 2 | 8-12 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 2 | 4 | -3 |
|---|
| A. Sarr S | 26 | 18 | 4 | 2 | 7-11 | 2-5 | 2-3 | 0 | 4 | 4 | 1 | 1 | 3 | -3 |
|---|
| B. Coulibaly | 27 | 17 | 2 | 0 | 8-9 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | -3 |
|---|
| K. Middleton | 23 | 4 | 3 | 2 | 1-2 | 1-2 | 1-2 | 0 | 3 | 0 | 0 | 3 | 2 | -6 |
|---|
| B. Carrington | 20 | 3 | 1 | 3 | 0-4 | 0-4 | 3-3 | 0 | 1 | 0 | 0 | 0 | 2 | -11 |
|---|
| D. Ayton | 12 | 10 | 3 | 0 | 5-5 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | -2 |
|---|
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| J. Harden S | 34 | 16 | 2 | 6 | 5-18 | 2-10 | 4-4 | 0 | 2 | 1 | 0 | 2 | 2 | +5 |
|---|
| E. Mobley S | 32 | 24 | 12 | 2 | 8-12 | 5-6 | 3-4 | 3 | 9 | 0 | 0 | 3 | 1 | -1 |
|---|
| D. Mitchell S | 31 | 19 | 5 | 7 | 6-13 | 2-5 | 5-5 | 1 | 4 | 2 | 0 | 5 | 2 | +2 |
|---|
| J. Allen S | 30 | 8 | 12 | 2 | 3-6 | 0-0 | 2-2 | 2 | 10 | 1 | 3 | 0 | 1 | +6 |
|---|
| P. Watson S | 28 | 22 | 6 | 2 | 9-17 | 1-4 | 3-3 | 5 | 1 | 0 | 1 | 2 | 3 | +4 |
|---|
| J. Tyson | 21 | 7 | 1 | 2 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | +4 |
|---|
| S. Merrill | 20 | 8 | 1 | 1 | 2-7 | 2-6 | 2-2 | 0 | 1 | 1 | 0 | 0 | 3 | +8 |
|---|
| M. Thomas | 20 | 10 | 4 | 1 | 4-7 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 3 | +11 |
|---|
| M. Hezonja | 17 | 5 | 3 | 2 | 2-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | +10 |
|---|
| T. Proctor | 6 | 2 | 1 | 1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +1 |
|---|
Comeback
Final · ended 02:35 Ljubljana
Charlotte Hornets3-289
Detroit Pistons3-197
Why the Pistons won
- Came back from 12 points down
- Forced 25 turnovers, committed 14 (21 points off turnovers)
Key player Cade Cunningham · 30 pts · 5 reb · 7 ast · 10/22 FG · +0
Cade Cunningham scores 30 points to help the Pistons hold off the Hornets, 97-89
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| CHA | 22 | 29 | 19 | 19 | 89 |
|---|
| DET | 21 | 23 | 32 | 21 | 97 |
|---|
| CHA | | DET |
| 89 | Points | 97 |
|---|
| 31-71 | Field goals | 34-76 |
|---|
| 43.7% | Field goal % | 44.7% |
|---|
| 12-35 | 3-pointers | 13-33 |
|---|
| 34.3% | 3-point % | 39.4% |
|---|
| 15-19 | Free throws | 16-20 |
|---|
| 78.9% | Free throw % | 80.0% |
|---|
| 9 | Offensive rebounds | 7 |
|---|
| 36 | Defensive rebounds | 26 |
|---|
| 45 | Total rebounds | 33 |
|---|
| 17 | Assists | 26 |
|---|
| 7 | Steals | 13 |
|---|
| 5 | Blocks | 3 |
|---|
| 25 | Turnovers | 14 |
|---|
| 23 | Fouls | 24 |
|---|
| 32 | Points in the paint | 36 |
|---|
| 14 | Fast-break points | 10 |
|---|
| 21 | Points off turnovers | 21 |
|---|
| 12 | Largest lead | 10 |
|---|
| 52% | Time in the lead | 41% |
|---|
Charlotte Hornets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| B. Miller S | 38 | 31 | 12 | 3 | 12-26 | 3-10 | 4-5 | 1 | 11 | 2 | 0 | 3 | 3 | +1 |
|---|
| M. Diabate S | 35 | 9 | 9 | 2 | 3-4 | 0-0 | 3-4 | 5 | 4 | 0 | 1 | 5 | 3 | -9 |
|---|
| D. Schroder S | 34 | 14 | 4 | 5 | 6-10 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 5 | 4 | +3 |
|---|
| S. James S | 23 | 5 | 2 | 3 | 1-6 | 1-6 | 2-2 | 0 | 2 | 1 | 0 | 0 | 2 | -11 |
|---|
| N. Reid S | 13 | 7 | 6 | 0 | 2-6 | 1-1 | 2-2 | 1 | 5 | 0 | 1 | 1 | 1 | -4 |
|---|
| R. O'Neale | 34 | 9 | 4 | 0 | 3-8 | 3-8 | 0-0 | 0 | 4 | 1 | 0 | 0 | 1 | -14 |
|---|
| G. Allen | 30 | 9 | 5 | 2 | 2-8 | 2-6 | 3-4 | 0 | 5 | 2 | 2 | 5 | 3 | -14 |
|---|
| R. Kalkbrenner | 13 | 1 | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 2 | 3 | +1 |
|---|
| T. Salaun | 12 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | +9 |
|---|
| C. Anderson | 9 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 |
|---|
Detroit Pistons
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| C. Cunningham S | 39 | 30 | 5 | 7 | 10-22 | 4-9 | 6-8 | 0 | 5 | 2 | 0 | 1 | 2 | +0 |
|---|
| P. Reed S | 38 | 16 | 4 | 0 | 5-7 | 2-2 | 4-4 | 2 | 2 | 3 | 1 | 3 | 4 | +6 |
|---|
| D. Robinson S | 32 | 13 | 2 | 2 | 4-13 | 3-8 | 2-2 | 0 | 2 | 4 | 1 | 2 | 3 | +6 |
|---|
| A. Thompson S | 29 | 7 | 9 | 8 | 3-5 | 0-0 | 1-2 | 1 | 8 | 0 | 1 | 3 | 2 | +5 |
|---|
| J. Collins S | 18 | 4 | 2 | 0 | 2-8 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | -10 |
|---|
| D. Jenkins | 24 | 14 | 2 | 3 | 6-10 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | +11 |
|---|
| J. Green | 21 | 7 | 2 | 2 | 2-5 | 1-3 | 2-2 | 0 | 2 | 1 | 0 | 0 | 3 | +23 |
|---|
| K. Huerter | 19 | 3 | 2 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | -4 |
|---|
| R. Holland II | 12 | 0 | 2 | 1 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 4 | 3 | +2 |
|---|
| T. Prince | 6 | 1 | 2 | 0 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
|---|
| T. Smith | 1 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
|---|
CloseComeback
Final · ended 02:56 Ljubljana
Philadelphia 76ers3-1114
Indiana Pacers2-3109
Why the 76ers won
- Came back from 13 points down
- Hit 13 threes to 9 (+12 points from deep)
Key player Tyrese Maxey · 27 pts · 5 reb · 8/18 FG · +6
Maxey scores 27 points and leads the 76ers to a 114-109 victory over the Pacers
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| PHI | 25 | 37 | 13 | 39 | 114 |
|---|
| IND | 25 | 27 | 36 | 21 | 109 |
|---|
| PHI | | IND |
| 114 | Points | 109 |
|---|
| 40-87 | Field goals | 36-87 |
|---|
| 46.0% | Field goal % | 41.4% |
|---|
| 13-36 | 3-pointers | 9-36 |
|---|
| 36.1% | 3-point % | 25.0% |
|---|
| 21-24 | Free throws | 28-35 |
|---|
| 87.5% | Free throw % | 80.0% |
|---|
| 10 | Offensive rebounds | 13 |
|---|
| 35 | Defensive rebounds | 34 |
|---|
| 45 | Total rebounds | 47 |
|---|
| 23 | Assists | 30 |
|---|
| 7 | Steals | 5 |
|---|
| 5 | Blocks | 2 |
|---|
| 16 | Turnovers | 15 |
|---|
| 30 | Fouls | 22 |
|---|
| 36 | Points in the paint | 48 |
|---|
| 7 | Fast-break points | 16 |
|---|
| 26 | Points off turnovers | 18 |
|---|
| 15 | Largest lead | 13 |
|---|
| 48% | Time in the lead | 40% |
|---|
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| J. Embiid S | 39 | 21 | 11 | 2 | 9-17 | 0-3 | 3-3 | 2 | 9 | 0 | 1 | 4 | 3 | -4 |
|---|
| T. Maxey S | 36 | 27 | 5 | 4 | 8-18 | 3-7 | 8-9 | 0 | 5 | 1 | 0 | 4 | 3 | +6 |
|---|
| J. Brown S | 34 | 20 | 10 | 2 | 7-13 | 1-3 | 5-5 | 4 | 6 | 1 | 1 | 5 | 3 | +3 |
|---|
| L. James S | 33 | 13 | 5 | 10 | 5-12 | 2-3 | 1-2 | 0 | 5 | 1 | 2 | 0 | 4 | +3 |
|---|
| V. Edgecombe S | 29 | 8 | 7 | 2 | 3-10 | 1-6 | 1-1 | 1 | 6 | 1 | 0 | 3 | 4 | -5 |
|---|
| A. Simons | 27 | 20 | 3 | 1 | 7-11 | 6-10 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | +14 |
|---|
| K. Caldwell-Pope | 21 | 4 | 2 | 1 | 1-4 | 0-3 | 2-2 | 1 | 1 | 2 | 0 | 0 | 4 | +7 |
|---|
| D. Wade | 17 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5 | +1 |
|---|
| A. Bona | 4 | 1 | 1 | 0 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 2 | +0 |
|---|
Indiana Pacers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| A. Nembhard S | 35 | 18 | 3 | 14 | 5-16 | 1-7 | 7-8 | 1 | 2 | 0 | 0 | 4 | 1 | +0 |
|---|
| P. Siakam S | 34 | 26 | 11 | 3 | 11-17 | 0-3 | 4-4 | 1 | 10 | 1 | 0 | 3 | 6 | +0 |
|---|
| K. Oubre Jr. S | 30 | 15 | 3 | 1 | 5-10 | 1-4 | 4-4 | 0 | 3 | 0 | 1 | 1 | 1 | -2 |
|---|
| A. Nesmith S | 27 | 18 | 2 | 1 | 5-16 | 3-9 | 5-5 | 1 | 1 | 2 | 0 | 2 | 3 | +1 |
|---|
| J. Huff S | 16 | 3 | 6 | 2 | 1-5 | 1-4 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | +5 |
|---|
| L. Nance Jr. | 23 | 5 | 5 | 0 | 2-5 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 2 | 3 | -12 |
|---|
| O. Toppin | 22 | 13 | 6 | 0 | 4-8 | 1-2 | 4-8 | 3 | 3 | 0 | 0 | 0 | 0 | -7 |
|---|
| J. Walker | 22 | 7 | 8 | 1 | 2-4 | 1-3 | 2-4 | 1 | 7 | 0 | 0 | 1 | 1 | -9 |
|---|
| Q. Jackson | 14 | 2 | 2 | 6 | 1-6 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | -7 |
|---|
| J. Slawson | 12 | 2 | 1 | 1 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 3 | +8 |
|---|
| B. Smith | 5 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|---|
Blowout
Final · ended 02:59 Ljubljana
Orlando Magic1-399
Toronto Raptors3-1129
Why the Raptors won
- Hit 15 threes to 10 (+15 points from deep)
- Won the glass 45–34
Key player Scottie Barnes · 28 pts · 6 reb · 3 stl · 11/17 FG · +30
Barrett, Barnes lead the Raptors in a 129-99 romp over the Magic
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| ORL | 25 | 28 | 23 | 23 | 99 |
|---|
| TOR | 32 | 37 | 34 | 26 | 129 |
|---|
| ORL | | TOR |
| 99 | Points | 129 |
|---|
| 33-80 | Field goals | 44-88 |
|---|
| 41.2% | Field goal % | 50.0% |
|---|
| 10-35 | 3-pointers | 15-35 |
|---|
| 28.6% | 3-point % | 42.9% |
|---|
| 23-29 | Free throws | 26-31 |
|---|
| 79.3% | Free throw % | 83.9% |
|---|
| 9 | Offensive rebounds | 8 |
|---|
| 25 | Defensive rebounds | 37 |
|---|
| 34 | Total rebounds | 45 |
|---|
| 22 | Assists | 33 |
|---|
| 8 | Steals | 15 |
|---|
| 5 | Blocks | 4 |
|---|
| 20 | Turnovers | 15 |
|---|
| 26 | Fouls | 27 |
|---|
| 44 | Points in the paint | 48 |
|---|
| 12 | Fast-break points | 23 |
|---|
| 23 | Points off turnovers | 20 |
|---|
| 9 | Largest lead | 33 |
|---|
| 14% | Time in the lead | 84% |
|---|
Orlando Magic
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| F. Wagner S | 34 | 15 | 4 | 5 | 4-11 | 0-3 | 7-8 | 0 | 4 | 2 | 0 | 7 | 3 | -15 |
|---|
| D. Bane S | 34 | 13 | 5 | 4 | 3-14 | 2-8 | 5-5 | 1 | 4 | 1 | 2 | 0 | 2 | -12 |
|---|
| W. Carter Jr. S | 26 | 3 | 10 | 3 | 1-4 | 0-2 | 1-2 | 4 | 6 | 1 | 0 | 2 | 2 | -9 |
|---|
| A. Black S | 22 | 8 | 2 | 1 | 4-9 | 0-3 | 0-0 | 0 | 2 | 1 | 1 | 4 | 4 | -25 |
|---|
| J. Richardson S | 14 | 10 | 1 | 1 | 4-8 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |
|---|
| T. da Silva | 31 | 20 | 3 | 1 | 8-10 | 4-5 | 0-3 | 0 | 3 | 0 | 0 | 0 | 2 | -16 |
|---|
| J. Carter | 22 | 6 | 0 | 3 | 2-6 | 2-6 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | -10 |
|---|
| J. Cain | 16 | 9 | 1 | 0 | 2-7 | 0-2 | 5-5 | 1 | 0 | 2 | 0 | 1 | 1 | -22 |
|---|
| N. Vucevic | 16 | 5 | 4 | 2 | 2-5 | 0-2 | 1-2 | 1 | 3 | 0 | 1 | 1 | 1 | -19 |
|---|
| G. Bitadze | 11 | 6 | 0 | 1 | 1-1 | 0-0 | 4-4 | 0 | 0 | 1 | 0 | 1 | 2 | -9 |
|---|
| C. Castleton | 7 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 0 | -4 |
|---|
| A. Morales | 7 | 2 | 2 | 1 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 | -4 |
|---|
Toronto Raptors
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| R. Barrett S | 32 | 25 | 9 | 6 | 9-18 | 3-7 | 4-5 | 2 | 7 | 1 | 0 | 0 | 3 | +15 |
|---|
| S. Barnes S | 31 | 28 | 6 | 4 | 11-17 | 0-2 | 6-6 | 1 | 5 | 3 | 2 | 2 | 3 | +30 |
|---|
| I. Quickley S | 29 | 16 | 3 | 7 | 5-15 | 4-8 | 2-2 | 0 | 3 | 2 | 0 | 1 | 0 | +26 |
|---|
| J. Walter S | 28 | 14 | 5 | 2 | 5-9 | 3-7 | 1-1 | 1 | 4 | 1 | 0 | 0 | 4 | +13 |
|---|
| J. Poeltl S | 10 | 2 | 2 | 0 | 1-1 | 0-0 | 0-2 | 0 | 2 | 0 | 0 | 1 | 5 | +11 |
|---|
| J. Shead | 23 | 13 | 4 | 7 | 4-7 | 1-2 | 4-4 | 1 | 3 | 2 | 0 | 4 | 2 | +8 |
|---|
