Comeback
Final · ended 03:54 Ljubljana
Cleveland Cavaliers0-1106
Philadelphia 76ers1-0114
Why the 76ers won
- Came back from 29 points down
- Forced 21 turnovers, committed 17 (22 points off turnovers)
Key player Tyrese Maxey · 32 pts · 6 ast · 12/23 FG · +19
James, Embiid, Maxey spark 76ers' rally from 29 points down in home opener to stun Cavs 114-106
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| CLE | 35 | 34 | 21 | 16 | 106 |
|---|
| PHI | 18 | 27 | 37 | 32 | 114 |
|---|
| CLE | | PHI |
| 106 | Points | 114 |
|---|
| 39-87 | Field goals | 42-92 |
|---|
| 44.8% | Field goal % | 45.7% |
|---|
| 7-29 | 3-pointers | 7-28 |
|---|
| 24.1% | 3-point % | 25.0% |
|---|
| 21-28 | Free throws | 23-30 |
|---|
| 75.0% | Free throw % | 76.7% |
|---|
| 10 | Offensive rebounds | 9 |
|---|
| 36 | Defensive rebounds | 35 |
|---|
| 46 | Total rebounds | 44 |
|---|
| 18 | Assists | 24 |
|---|
| 10 | Steals | 10 |
|---|
| 7 | Blocks | 2 |
|---|
| 21 | Turnovers | 17 |
|---|
| 23 | Fouls | 23 |
|---|
| 60 | Points in the paint | 64 |
|---|
| 23 | Fast-break points | 24 |
|---|
| 22 | Points off turnovers | 22 |
|---|
| 29 | Largest lead | 9 |
|---|
| 81% | Time in the lead | 14% |
|---|
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| D. Mitchell S | 35 | 32 | 10 | 3 | 11-19 | 2-4 | 8-11 | 0 | 10 | 2 | 1 | 5 | 3 | -6 |
|---|
| E. Mobley S | 34 | 18 | 8 | 2 | 7-13 | 1-4 | 3-3 | 1 | 7 | 0 | 0 | 1 | 4 | -15 |
|---|
| J. Harden S | 33 | 16 | 3 | 5 | 5-12 | 3-6 | 3-4 | 0 | 3 | 1 | 0 | 6 | 2 | -17 |
|---|
| P. Watson S | 30 | 8 | 1 | 2 | 2-7 | 0-3 | 4-4 | 0 | 1 | 2 | 1 | 5 | 2 | -19 |
|---|
| J. Allen S | 28 | 14 | 7 | 0 | 6-10 | 0-0 | 2-4 | 3 | 4 | 0 | 2 | 1 | 1 | -2 |
|---|
| S. Merrill | 24 | 5 | 5 | 2 | 2-5 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 3 | +5 |
|---|
| J. Tyson | 24 | 3 | 6 | 2 | 1-6 | 0-4 | 1-2 | 2 | 4 | 1 | 2 | 2 | 4 | +5 |
|---|
| M. Hezonja | 19 | 10 | 3 | 2 | 5-13 | 0-5 | 0-0 | 2 | 1 | 2 | 1 | 0 | 2 | +1 |
|---|
| C. Porter Jr. | 8 | 0 | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | +2 |
|---|
| T. Proctor | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | +6 |
|---|
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| T. Maxey S | 42 | 32 | 3 | 6 | 12-23 | 2-7 | 6-8 | 1 | 2 | 2 | 0 | 2 | 4 | +19 |
|---|
| J. Brown S | 38 | 21 | 8 | 4 | 10-20 | 1-3 | 0-0 | 1 | 7 | 1 | 0 | 4 | 4 | +17 |
|---|
| J. Embiid S | 34 | 24 | 7 | 1 | 8-16 | 1-4 | 7-9 | 0 | 7 | 0 | 0 | 1 | 3 | +18 |
|---|
| L. James S | 33 | 17 | 10 | 5 | 5-14 | 1-4 | 6-7 | 1 | 9 | 3 | 1 | 5 | 3 | +7 |
|---|
| V. Edgecombe S | 33 | 11 | 7 | 6 | 4-11 | 1-4 | 2-3 | 3 | 4 | 3 | 0 | 1 | 2 | +19 |
|---|
| K. Caldwell-Pope | 25 | 3 | 3 | 2 | 1-1 | 1-1 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | -4 |
|---|
| A. Simons | 17 | 2 | 3 | 0 | 0-4 | 0-4 | 2-3 | 1 | 2 | 0 | 0 | 1 | 1 | -24 |
|---|
| A. Bona | 14 | 2 | 2 | 0 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 3 | -10 |
|---|
| J. Walker | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
|---|
Final · ended 06:19 Ljubljana
Denver Nuggets0-184
Oklahoma City Thunder1-096
Why the Thunder won
- Forced 22 turnovers, committed 12 (21 points off turnovers)
Key player Chet Holmgren · 12 pts · 17 reb · 4 blk · 5/9 FG · +12
Thunder overcome SGA's shooting woes to beat Nuggets 96-84 in home opener
Box score
| 1 | 2 | 3 | 4 | T |
|---|
| DEN | 27 | 21 | 16 | 20 | 84 |
|---|
| OKC | 24 | 20 | 26 | 26 | 96 |
|---|
| DEN | | OKC |
| 84 | Points | 96 |
|---|
| 31-82 | Field goals | 36-95 |
|---|
| 37.8% | Field goal % | 37.9% |
|---|
| 8-30 | 3-pointers | 11-43 |
|---|
| 26.7% | 3-point % | 25.6% |
|---|
| 14-22 | Free throws | 13-14 |
|---|
| 63.6% | Free throw % | 92.9% |
|---|
| 19 | Offensive rebounds | 16 |
|---|
| 34 | Defensive rebounds | 30 |
|---|
| 53 | Total rebounds | 46 |
|---|
| 17 | Assists | 22 |
|---|
| 7 | Steals | 12 |
|---|
| 2 | Blocks | 9 |
|---|
| 22 | Turnovers | 12 |
|---|
| 23 | Fouls | 22 |
|---|
| 36 | Points in the paint | 46 |
|---|
| 2 | Fast-break points | 10 |
|---|
| 12 | Points off turnovers | 21 |
|---|
| 9 | Largest lead | 17 |
|---|
| 62% | Time in the lead | 33% |
|---|
Denver Nuggets
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| J. Murray S | 37 | 6 | 10 | 3 | 2-11 | 0-1 | 2-4 | 2 | 8 | 1 | 0 | 6 | 2 | -15 |
|---|
| N. Jokic S | 35 | 13 | 7 | 5 | 5-19 | 1-7 | 2-4 | 1 | 6 | 1 | 1 | 2 | 3 | -20 |
|---|
| C. Braun S | 33 | 7 | 6 | 1 | 3-10 | 1-6 | 0-0 | 3 | 3 | 1 | 0 | 2 | 3 | -20 |
|---|
| A. Gordon S | 29 | 20 | 6 | 1 | 6-9 | 3-4 | 5-6 | 3 | 3 | 2 | 1 | 2 | 3 | -11 |
|---|
| C. Johnson S | 11 | 5 | 2 | 1 | 2-3 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | +0 |
|---|
| D. DeRozan | 28 | 13 | 2 | 0 | 5-9 | 0-1 | 3-6 | 1 | 1 | 0 | 0 | 5 | 3 | -10 |
|---|
| A. Diallo | 22 | 4 | 2 | 2 | 2-4 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 2 | 2 | +1 |
|---|
| T. Brazile | 18 | 4 | 12 | 0 | 1-6 | 0-4 | 2-2 | 3 | 9 | 0 | 0 | 1 | 2 | -1 |
|---|
| M. Bagley III | 11 | 2 | 3 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 | +3 |
|---|
| T. Jones | 10 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | -2 |
|---|
| D. Holmes II | 2 | 3 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | +5 |
|---|
| B. Hopkins | 2 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | +5 |
|---|
| R. Nembhard | 2 | 5 | 1 | 1 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | +5 |
|---|
Oklahoma City Thunder
| Player | MIN | PTS | REB | AST | FG | 3PT | FT | OREB | DREB | STL | BLK | TO | PF | +/- |
|---|
| S. Gilgeous-Alexander S | 35 | 17 | 2 | 3 | 6-19 | 3-11 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | +21 |
|---|
| J. Williams S | 33 | 21 | 5 | 3 | 7-15 | 2-6 | 5-6 | 0 | 5 | 1 | 0 | 1 | 3 | +0 |
|---|
| C. Holmgren S | 28 | 12 | 17 | 2 | 5-9 | 0-1 | 2-2 | 9 | 8 | 1 | 4 | 3 | 4 | +12 |
|---|
| C. Wallace S | 24 | 9 | 2 | 1 | 3-8 | 3-6 | 0-0 | 0 | 2 | 4 | 0 | 0 | 4 | +8 |
|---|
| I. Hartenstein S | 23 | 6 | 6 | 2 | 3-10 | 0-0 | 0-0 | 3 | 3 | 0 | 1 | 2 | 2 | +8 |
|---|
| A. Mitchell | 23 | 12 | 0 | 0 | 5-11 | 0-4 | 2-2 | 0 | 0 | 4 | 1 | 3 | 2 | +10 |
|---|
| A. Caruso | 20 | 7 | 4 | 5 | 3-7 | 1-5 | 0-0 | 1 | 3 | 1 | 1 | 0 | 2 | +17 |
|---|
| J. McCain | 18 | 4 | 0 | 1 | 1-6 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 2 | 1 | -2 |
|---|
| J. Williams | 15 | 3 | 6 | 3 | 1-4 | 1-4 | 0-0 | 0 | 6 | 0 | 0 | 0 | 2 | +13 |
|---|
| A. Mara | 13 | 2 | 3 | 0 | 1-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | -8 |
|---|
| K. Williams | 6 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | -9 |
|---|
| B. Barnhizer | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
|---|
| B. Stirtz | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
|---|